| Code | Description | Code | Description |
| 1 | Cement | 91 | Architects |
| 2 | Cigarettes | 92 | Medical specialists |
| 3 | Electrical, mechanical or general engineering products | 93 | Milk & milk products |
| 4 | Iron & steel | 94 | Travel agencies |
| 5 | Paper | 95 | Forwarding agencies |
| 6 | Textiles (including jute) | 96 | Non ferrous metals and alloys |
| 7 | Edible oils & fats | 97 | Bread |
| 8 | Sugar | 98 | Steaming/redrying/packing of tobacco leaf |
| 9 | Rubber & rubber products | 99 | Agarbatti including dhoop |
| 10 | Electricity | 100 | Magnesite mines |
| 11 | Tea (except in the state of assam) | 101 | Coir (excluding spinning sector) |
| 12 | Printing | 102 | Stone quarries |
| 13 | Stoneware pipes | 103 | Banks |
| 14 | Sanitary wares | 104 | Tobacco industry |
| 15 | Electl. Porcelain insulators | 105 | Paper products |
| 16 | Refractories | 106 | Licensed salt |
| 17 | Tiles | 107 | Linoleum |
| 18 | Matches | 108 | Indoleum |
| 19 | Glass | 109 | Explosives |
| 20 | Heavy & fine chemicals | 110 | Jute baling or pressing |
| 21 | Indigo | 111 | Fireworks & percussion cap works |
| 22 | Lac - shellac | 112 | Tent making |
| 23 | Non-edible oils/ fats | 113 | Barytes mines |
| 24 | Newspaper establishments | 114 | Dolomite mines |
| 25 | Mineral oil refined | 115 | Fireclay mines |
| 26 | Tea plantations | 116 | Gypsum mines |
| 27 | Coffee plantations | 117 | Kyanite mines |
| 28 | Rubber plantations | 118 | Sillimanite mines |
| 29 | Cardamom plantations | 119 | Steatite mines |
| 30 | Pepper & mixed plantations | 120 | Cinchona plantation |
| 31 | Iron ore mines | 121 | Ferro manganese |
| 32 | Manganese mines | 122 | Ice or ice cream |
| 33 | Limestone mines | 123 | Diamond mines |
| 34 | Gold mines | 124 | General insurance business |
| 35 | Industrial & power alcohol | 125 | Expert services |
| 36 | Asbestos cement sheets | 126 | Winding of thread and yarn reeling |
| 37 | Coffee curing establishments | 127 | Railway booking agencies |
| 38 | Biscuit making industry | 128 | Cotton ginning/baling/pressing |
| 39 | Road motor transport estts. | 129 | Messes |
| 40 | Mica industry | 130 | Katha making |
| 41 | Mica mines | 131 | Hospitals |
| 42 | Plywood | 132 | Beer manufacturing |
| 43 | Automobile repairing & servicing | 133 | Cotton waste sort & clean |
| 44 | Rice milling | 134 | Society club assn-service |
| 45 | Dal milling | 135 | Garments making factories |
| 46 | Flour milling | 136 | Agriculture farms, fruit orchards, botanical gardens, zoological gardens |
| 47 | Starch | 137 | Soap stone mines |
| 48 | Hotels | 138 | Apartite mines |
| 49 | Restaurants | 139 | Asbestos mines |
| 50 | Storage/transport & distribution of petrol/natural gas | 140 | Calcite mines |
| 51 | Petrol/ nat.gas exploration | 141 | Ball clay mines |
| 52 | Petroleum nat. Gas refining | 142 | Corundum mines |
| 53 | Cinemas (including preview theatres) | 143 | Emerald mines |
| 54 | Film production | 144 | Feldspar mines |
| 55 | Film studios | 145 | Silica (sand) mines |
| 56 | Distribution concerns dealing with exposed films | 146 | Quartz mines |
| 57 | Film processing laboratories | 147 | Ochre mines |
| 58 | Leather & leather products | 148 | Chromite mines |
| 59 | Stone-ware jars | 149 | Graphite mines |
| 60 | Crockery | 150 | Flourite mines |
| 61 | Cane farms | 151 | Glue & gelatine factories |
| 62 | Trading & commercial establishments engaged in the purchase /sale or storage of any goods | 152 | Stone quarries |
| 63 | Fruit & vegetable preservation | 153 | Fish processing-non veg food processing |
| 64 | Cashew nuts | 154 | Beedi industry |
| 65 | Establishments engaged in the processing or treatment of wood | 155 | Financing establishments |
| 66 | Saw mills | 156 | Lignite mines |
| 67 | Wood seasoning kilns | 157 | Ferro chrome |
| 68 | Wood preservation plants | 158 | Diamond cutting |
| 69 | Wood workshops | 159 | Quartzite mines |
| 70 | Bauxite mines | 160 | Inland water transport estts. |
| 71 | Confectionery | 161 | Building & construction |
| 72 | Laundry and laundry services | 162 | Myrobalan extract powder |
| 73 | Buttons | 163 | Brick |
| 74 | Brushes | 164 | Stevedoring loading-ships |
| 75 | Plastic & plastic products | 165 | Poultry farming |
| 76 | Stationery products | 166 | Cattle feed industry |
| 77 | Theatres | 167 | University |
| 78 | Societies/clubs/associations providing board/ lodging | 168 | College |
| 79 | Entertainment place other than theatre | 169 | School |
| 80 | Canteens | 170 | Scientific institute |
| 81 | Aerated water/soft drinks | 171 | Research institute |
| 82 | Distilling & rectifying of spirits | 172 | Training institute |
| 83 | Paint & varnish | 173 | Industries based on asbestos as principal raw material. |
| 84 | Bone crushing | 174 | Iron ore pellets |
| 85 | Pickers | 175 | Guar gum factories |
| 86 | China clay mines | 176 | Marble mines |
| 87 | Attorneys | 177 | Diamond saw mills |
| 88 | Chartered or registered accountants | 178 | Courier service establishments* |
| 89 | Cost & works accountants | 179 | Private airlines company* |
| 90 | Engineers/contractors | 180 | Establishments engaged in cleaning and sweeping service* |
| * w.e.f from 01.04.2001 | | | |
-
Human Resources
▼
◆ Human ResourcesHR Policies & Practices◆ Industrial RelationsIndustrial Relations◆ HR KnowledgeHR Articles
-
Calculators
▼
◆ S S Code 2020HR Compliance CalendarHRINFO Knowledge Challenge Test your HR & Labour Law knowledge every day.Start Quiz →
-
Labour Laws
▼
◆ Labour CodesCode on Wages, 2019 Industrial Relations Code, 2020 Code on Social Security, 2020 OSH & Working Conditions Code, 2020Labour Codes Knowledge Hub Explore Acts, Rules, notifications and practical HR guidance.Explore →
-
Compliance
▼
HR Labour Compliance Calendar Track important statutory compliance due dates and return filings.Check Calendar →
-
Payroll
▼
◆ PayrollPayroll Processing◆ Statutory PayrollPF Calculation◆ Payroll ResourcesPayroll Articles
-
Knowledge Hub
▼
-
Downloads
▼
TICKER VIEW MODE:
⭐ HIGHLIGHTS
PF - CLASSES OF INDUSTRIES
🔥
FEATURED ON HRINFO
View HR Calendar →
Stay Ahead of HR Compliance
Track important statutory due dates, returns, payments and compliance activities with the HRINFO Compliance Calendar.