AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| CLUBS AND CANTEENS | |||||
| Notification issued vide G.O.Ms.No.85 , LET&F (Lab.II) Dept., dt:06-12-2006 | |||||
| Published in Gazette No. 759 , dated 20-12-2006 | |||||
| Wages Linked at 502 CPI points | |||||
| CPI points notified as on 01-10-2010 = 800 points | |||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 502 = 298 points | |||||
| Per point rate of VDA notified in the notification = Shown against each category at Col.No.4. | |||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | |||||
| Sl.No. | Name of the Category | Basic Wage | VDA for 298 points | Total Wage | |
| 1 | 2 | 3 | 4 | 5 | |
| CLUBS | |||||
| Office Categories | |||||
| 1 | Manager/Security Officer | 4492.00 | 8.75 | 2607.50 | 7099.50 |
| 2 | Asst.Manager/Accountant/ Stores Incharge/ House Keeping Manager/ House Keeping Supervisor / Laundry Manager | 4160.00 | 8.25 | 2458.50 | 6618.50 |
| 3 | Typist/ Clerk/ Computer Operator/ Telephone Operator | 3168.00 | 6.25 | 1862.50 | 5030.50 |
| 4 | Watchman/ Gardener/Sweeper/Scavenger/ Thoti | 2645.00 | 5.25 | 1564.50 | 4209.50 |
| Skilled Categories | |||||
| 5 | Supervisor/ Steward/ Swimming Coach/Barman | 4160.00 | 8.25 | 2458.50 | 6618.50 |
| 6 | Electrician/ Fitter/ Carpenter/ Painter/ Plumber | 3829.00 | 7.50 | 2235.00 | 6064.00 |
| 7 | A/c.Operator/Generator Operator/ Cook/ Barber | 3168.00 | 6.25 | 1862.50 | 5030.50 |
| Semi Skilled categories | |||||
| 8 | Bearer/ Waiter | 2912.00 | 5.75 | 1713.50 | 4625.50 |
| Unskilled Categories | |||||
| 9 | Utensils Cleaner (man/woman)/ Marker/ Cleaner/ Picker | 2645.00 | 5.25 | 1564.50 | 4209.50 |
| Sl.No. | Name of the Category | Basic Wage | VDA for 298 points | Total Wage | |
| 1 | 2 | 3 | 4 | 5 | |
| CANTEENS | |||||
| Office Categories | |||||
| 10 | Manager | 4492.00 | 8.75 | 2607.50 | 7099.50 |
| 11 | Asst.Manager/ Accountant/ Stores Incharge | 4160.00 | 8.25 | 2458.50 | 6618.50 |
| 12 | Office Boy/ Watchman/Sweeper/ Scavenger | 2645.00 | 5.25 | 1564.50 | 4209.50 |
| Highly Skilled Categories | |||||
| 13 | Head Cook | 4160.00 | 8.25 | 2458.50 | 6618.50 |
| Skilled Categories | |||||
| 14 | Cook/ Coffee Maker/ Cash clerk/ Electric Grinder/ Group Leader/ Catering attendant/ Vegitable Cutter/ Counterman/ Server/ Coupon Vender / Bill Writer / Plumber | 3168.00 | 6.25 | 1862.50 | 5030.50 |
| Semi Skilled categories | |||||
| 15 | Assistant Cook | 2912.00 | 5.75 | 1713.50 | 4625.50 |
| Unskilled Categories | |||||
| 16 | Cleaner/ Cleaner of Utensils | 2645.00 | 5.25 | 1564.50 | 4209.50 |







