| CASHEW PROCESSING ESTABLISHMENTS | |||||
| Notification issued vide G.O.Ms.No.49 , LET&F (Lab.II) Dept., dt24-06-2008 | |||||
| Published in Gazette No. 375 dated : 02-07-2008 | |||||
| Wages Linked at 525 CPI points | |||||
| CPI points notified as on 01-10-2010= 800 points | |||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 525 = 275 points | |||||
| Per point rate of VDA notified in the notification = Shown at Col.No.4 | |||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | |||||
| Sl.No. | Name of the Category | Basic Wage | Per point rate of VDA | VDA for 275 points | Total Wage |
| 1 | 2 | 3 | 4 | 5 | 6 |
| PIECE RATE BASIS | |||||
| 1 | Roaster (per 80 Kgs of Cashew Nuts) | 23.15 | --- | --- | --- |
| 2 | Sheling (per Kg.of whole Kernel shelled excluding brokens) | 10.00 | --- | --- | --- |
| 3 | Peeling (Per Kg.of kernel peeled) | 10.00 | --- | --- | --- |
| TIME RATE BASIS: | |||||
| 1 | Clerk/ Cashier/ Typist | 4102.00 | 6.55 | 1801.25 | 5903.25 |
| 2 | Computer Operator | 3886.00 | 6.55 | 1801.25 | 5687.25 |
| 3 | Supervisor/ Drying in hot house in Cooling | 148.00 | 0.25 | 68.75 | 216.75 |
| 4 | Grading/ Tinker for sealing tins/ Packing and Stenciling /Miscellaneous Mazdoor | 133.00 | 0.25 | 68.75 | 201.75 |
HR Calculators
Calculate • Compare • Decide
Gratuity, PF, ESI, Bonus, payroll and other practical HR calculation tools.
Explore Calculators →