SCHEDULE II
[Section 2(15A) and (15B) ]
PART I
LIST OF INJURIES DEEMED TO RESULT IN PERMANENT TOTAL DISABLEMENT
Sl. No. | Description of injury | %age of loss of earning capacity |
1. | Loss of both hands or amputation at higher sites | 100 |
2. | Loss of a hand and a foot | 100 |
3. | Double amputation though leg or thigh, or amputation through leg or thigh on one side and loss of other foot. | 100 |
4. | Loss of sight to such an extent as to render the claimant unable to perform any work for which eyesight is essential. | 100 |
5. | Very severe facial disfigurement | 100 |
6. | Aboslute deafness | 100 |
PART II
LIST OF INJURIES DEEMED TO RESULT IN PERMANENT PARTIAL DISABLEMENT
Amputation--Upper limbs (either arms)
Amputation--Upper limbs (either arms)
Sl. No. | Description of injury | %age of loss of earning capacity |
7. | Amputation through shoulder joint | 90 |
8. | Amputation below shoulder with stump less than 20.32 cm. from tip of acromion | 80 |
9. | Amputation from 20.32. cm. from tip of acromion to less than 11.43.com below tip of olecranon. | 70 |
10. | Loss of a hand or of the thumb and four fingers of one hand or amputation from 11.43.cm. below tip of olecranon. | 60 |
11. | Loss of thumb | 30 |
12. | Loss of thumb and its metacarpal bone | 40 |
13. | Loss of four fingers of one hand | 50 |
14. | Loss of three fingers of one hand | 30 |
15. | Loss of two fingers of one hand | 20 |
16. | Loss of terminal phalanx of thumb | 20 |
16A | Guillotine amputation of the tip of the thumb without loss of bone | 10 |
Amputation--Lower limbs
17. | Amputation of both feet resulting in end-bearing stumps | 90 |
18. | Amputation through both feet proximal to the metatarsophalangeal jpint | 80 |
19. | Loss of all toes of both feet through the metatarso-phalangeal | 40 |
20. | Loss of all toes of both feet proximal to the proximal interphalangeal joint | 30 |
21. | Loss of all toes of both feet distal to the proximal interphalangeal joint | 20 |
22. | Amputation at hip | 90 |
23. | Amputation below hip with stump not exceeding 12.70cm. in length measured from tip of great trochanter | 80 |
24. | Amputation below hip with stump exceeding 12.70cm. in length measured from tip of great trenchanter but not beyond middle thigh | 70 |
25. | Amputation below middle thigh to 8.89cm below knee | 60 |
26. | Amputation below knee with stump exceeding 8.89 cm. but not exceeding 12.70 cm. | 50 |
27. | Amputation below knee with stump exceeding 12.70 cm. | 50 |
28. | Amputation of one foot resulting in end-bearing | 50 |
29. | Amputation through one foot proximal to the metatarsophalangeal joint | 50 |
30. | Loss of all toes of one foot through metatarso-phalangeal joint | 20 |
Other Injuries | ||
31. | Loss of one eye. withput complications, the other being normal | 40 |
32. | Loss of vision of one eye without complications or disfigurement of eye-ball, the other being normal | 30 |
32A | Partial loss of vision of one eye | 10 |
LOSS OF A--Fingers of right or left hand Index finger | ||
33. | Whole | 14 |
34. | Two phalanges | 11 |
35. | One phalanx | 9 |
36. | Guillotine amputation of tip without loss of bone | 5 |
Middle finger | ||
37. | Whole | 12 |
38. | Two phalanges | 9 |
39. | One phalanx | 7 |
40. | Guillotine amputation of tip without loss of bone | 4 |
Ring or little finger | ||
41. | Whole | 7 |
42. | Two phalanges | 6 |
43. | One phalanx | 5 |
44. | Guillotine amputation of tip without loss of bone | 2 |
B--Toes of right or left foot Great toe | ||
45. | Through metatarso-phalangeal joint | 14 |
46. | Part, with some loss of bone | 3 |
Any other toe | ||
47. | Through metatarso-phalangeal joint | 3 |
48. | Part, with some loss of bone | 1 |
Two toes of one foot, excluding great toe | ||
49. | Through metatarso-phalangeal joint | 5 |
50. | Part, with some loss of bone | 2 |
Three toes of one foot, excluding great toe | ||
51. | Through metatarso-phalangeal joint | 6 |
52. | Part, with some loss of bone | 3. |
Four toes of one foot, excluding great toe | ||
53. | Through metatarso-phalangeal joint | 9 |
54. | Part, with some loss of bone | 3 |
*Substituted for "40","30" &"30" against sl. nos. 27,28 and 29 respectively by Act29 of 1989
Note: Complete and permanent loss of the use of any limb or member referred to in this Schedule shall be deemed to be the equivalent of the loss of that limb ot member.
Note: Complete and permanent loss of the use of any limb or member referred to in this Schedule shall be deemed to be the equivalent of the loss of that limb ot member.
0 comments:
Post a Comment