SCHEDULE III
COMMUTATION VALUES FOR PERMANENT DISABLEMENT BENEFIT
[Regulation 76B]
[Regulation 76B]
Age as on last birthday of insured person on the date on which the application for commutation is received in the appropriate office | Factor with which the daily rate of benefit is to be multiplied | Age as on last birthday of insured person on the date on which the application for commutation is received in the appropriate office | Factor with which the daily rate of benefit is to be multiplied |
17 years and below | 5690 | 49 years | 4400 |
18 years | 5670 | 50 years | 4330 |
19 years | 5660 | 50 years | 4250 |
20 years | 5640 | 52 years | 4180 |
21 years | 5620 | 53 years | 4100 |
22 years | 5600 | 54 years | 4020 |
23 years | 5580 | 55 years | 3930 |
24 years | 5560 | 56 years | 3850 |
25 years | 5540 | 57 years | 3760 |
26 years | 5510 | 58 years | 3670 |
27 years | 5480 | 59 years | 3590 |
28 years | 5460 | 60 years | 3500 |
29 years | 5420 | 61 years | 3400 |
30 years | 5390 | 62 years | 3310 |
31 years | 5360 | 63 years | 3220 |
32 years | 5320 | 64 years | 3130 |
33 years | 5280 | 65 years | 3030 |
34 years | 5240 | 66 years | 2940 |
35 years | 5200 | 67 years | 2850 |
36 years | 5160 | 68 years | 2750 |
37 years | 5110 | 69 years | 2660 |
38 years | 5070 | 70 years | 2570 |
39 years | 5020 | 71 years | 2470 |
40 years | 4970 | 72 years | 2380 |
41 years | 4910 | 73 years | 2290 |
42 years | 4860 | 74 years | 2200 |
43 years | 4800 | 75 years | 2120 |
44 years | 4740 | 76 years | 2030 |
45 years | 4670 | 77 years | 1950 |
46 years | 4610 | 78 years | 1860 |
47 years | 4540 | 79 years | 1780 |
48 years | 4470 | 80 years | 1700 |
0 comments:
Post a Comment