AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| ANY STEEL MILLS AND STEEL REROLLING MILLS | ||||
| Notification issued vide G.O.Ms.No.122, LET&F (Lab.II) Dept., dt:18-12-2007 | ||||
| Published in Gazette No.728, dated 28-12-2007 | ||||
| Wages Linked at 525 CPI points | ||||
| CPI points notified as on 01-10-2010 = 800 points | ||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 525 = 275 points | ||||
| Per point rate of VDA notified in the notification = Rs.6.10 | ||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | ||||
| Sl.No. | Name of the Category | Basic wage | VDA for 275 points | Total Wage |
| 1 | 2 | 3 | 4 | 5 |
| A | GENERAL CATEGORIES: | |||
| 1 | Manager | 7032.00 | 1677.50 | 8709.50 |
| 2 | Accounts Officer | 6622.00 | 1677.50 | 8299.50 |
| 3 | Supervisor (Non-Technical) | 5387.00 | 1677.50 | 7064.50 |
| 4 | Chief Accountant | 4777.00 | 1677.50 | 6454.50 |
| 5 | Cashier/ Accountant/ Steno/ Store Keeper/ Store Asst. | 4363.00 | 1677.50 | 6040.50 |
| 6 | Typist/ Stores Incharge/ Clerk/ Junior Assts/ Receptionist/ Despatch Clerk/ Accounts Assistant/ Computer Operator/ Telephone Operator/ Office Asst. | 4150.00 | 1677.50 | 5827.50 |
| 7 | Time Keeper | 3953.00 | 1677.50 | 5630.50 |
| 8 | Watchman/ Security Guard/ Peon/ Attender/ Office Boy/ Sweeper/ Scavenger/ Mali/ Water Boy | 3207.00 | 1677.50 | 4884.50 |
| B | HIGHLY SKILLED (GROUP-A): | |||
| 9 | Chief Engineer | 7032.00 | 1677.50 | 8709.50 |
| 10 | Engineer (Mechanical/ Electrical)/ Foundry Engineer | 6834.00 | 1677.50 | 8511.50 |
| 11 | Chemist | 6622.00 | 1677.50 | 8299.50 |
| 12 | Senior Foreman | 6011.00 | 1677.50 | 7688.50 |
| C | HIGHLY SKILLED (GROUP-B): | |||
| 13 | Mould Operator/ Melter/ Laddle Operator/ Dillet Gas Cutter/ Foreman/ Teemerman/ Bariman/ Refractory Mason/ Fitter (Concest)/ Jillet Inspector/ Micro-cum-Sulpher Precit Inspector/ Section Incharge/ Supervisor (Technical)/ Asst.Engineer/ Furnace First Hand | 5599.00 | 1677.50 | 7276.50 |
| Sl.No. | Name of the Category | Basic wage | VDA for 275 points | Total Wage |
| 1 | 2 | 3 | 4 | 5 |
| D | SKILLED | |||
| 14 | Gas Cutter/ Welder/ Electrician/ Winder/ Fitter/ Turner/ Lath Worker/ Blacksmith/ Kainohman/ Utencils Press Machine Operator/ Scethman/ Fireman/ Mechanic (Qualified)/ Press Operator/ Machinist/ Crane Operator/ Fitter Mechanic/ Billet Gas Cutter/ Welder/ Mason/ Furnace Second hand/ Moulder/ Tracer/ Instrumentationist / Technician/ Civil Maistry/ Laddle Salter/ Stopper/ Rod Maker/ MPH Attendant/ Compounder/ Skid Bank Operator/ Material Handler/ Carpenter/ Sampler/ Scrap Weigh Bridge Operator/ Triller Operator/ Plumber/ Screen Machine Operator/ Pump Assistant/ Tang/Tonsman | 4363.00 | 1677.50 | 6040.50 |
| E | SEMI SKILLED (GROUP-A) : | |||
| 15 | Spinner/ Hammerman/ Sharperman/ Pump Operator/ Mechanic (Unqualified) / Wireman/ Electrical Helper/ Welder/ Kundiman/ Furnace III Hand/ Pressman/ Concest Helper/ Pultiman/ Totaman/ Sealingman/ Pusherman | 3739.00 | 1677.50 | 5416.50 |
| F | SEMI SKILLED (GROUP-B) | |||
| 16 | Cuttingman/ Asst.Gas Cutter Helper/ Utencils Polier/ Packer/ Bulling Worker/ Asst.Mechinist/ Asst.Mechanic/ Asst.Stricer/ Asst.Turner/ Laboratory Asst. / Asst.Lathe/ Asst.Tonsman/ Hand Worker/ Girderman/ Twisting Operator/ Head Security Guard/ Chargeman/ Crane Helper/ Laddle Helper/ Grinder | 3739.00 | 1677.50 | 5416.50 |
| G | UNSKILLED CATEGORIES (GROUP-A) | |||
| 17 | Loader/ Un-loader/ Hamali Mutta Jattu Cooli/ Coal Carrier | 3572.00 | 1677.50 | 5249.50 |
| H | UNSKILLED CATEGORIES (GROUP-B) | |||
| 18 | Helper/ Mazdoor/ Casual Labour and Other Skilled Worker/ Laboratory Boys/ Chatal Worker | 3207.00 | 1677.50 | 4884.50 |







