AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| HANDLOOM(SILK) WEAVING ESTABLISHMENTS | |||||
| Notification issued vide G.O.Ms.No.88, LET&F (Lab.II) Dept., dt:04-10-2008 | |||||
| Published in Gazette No.653, dated 18-11-2008 | |||||
| Wages Linked at 488 CPI points | |||||
| CPI points notified as on 01-10-2010 = 800 points | |||||
| VDA to be paid from 01-10-2010 to 31-03-2010 = 800 - 488 = 312 points | |||||
| Per point rate of VDA notified in the notification = Rs.0.18 per point per day | |||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | |||||
| Sl.No | Name of the Category | Basic Wage | VDA for 312 points | Total Wage | |
| (1) | (2) | (3) | |||
| (A) WRAF PROCESSING: Piecing 100 ends. | 1.25 | --- | --- | ||
| 1 | Dressing of wrap (per month | 2377.00 | 1460.16 | 3837.16 | |
| 2 | Dressing of wrap (per unit) I.e. 8 Sarees | 500.00 | --- | --- | |
| 3 | Tie &Dye Preparation (per unit) | 999.00 | --- | --- | |
| 4 | Dressing (per unit) (Cleaning of rough yarn) | 249.00 | --- | --- | |
| 5 | Casual Labour (per day) | 83.00 | 56.16 | 139.16 | |
| (B) WEFT PROCESSING: | |||||
| 1 | Bobbin Winding | 1.90 | --- | --- | |
| Bobbin Winding (per unit) | 249.00 | --- | --- | ||
| 2 | Pirn Winding | 1.90 | --- | --- | |
| Pirn Winding (per unit) | 249.00 | --- | --- | ||
| 3 | Doubling of Weft | 2.60 | --- | --- | |
| 9 | Doubling or Weft (per unit) | 249.00 | --- | --- | |
| Casual Labour (per day) | 83.00 | 56.16 | 139.16 | ||
| (C) WEAVING (1) PLAIN WEAVING | |||||
| 1 | 81 to 100 | Irrespective of Width of the Cloth ranging from 44" to 54" | 43.25 | --- | --- |
| 2 | 81 to 100 | 3 Threads irrespective of width of cloth ranging from 44" to 54" | 46.35 | --- | --- |
| 3 | 101 to 120 | 2 Threads irrespective of width of cloth ranging from 44" to 54" | 49.00 | --- | --- |
| 4 | 101 to 120 | 3 Threads irrespecive of width of cloth ranging from 44" to 54" | 52.50 | --- | --- |
| 5 | Plan Weaving per unit i.e 8 Sarees | 2996.00 | --- | --- | |
| Sl.No | Name of the Category | Basic Wage | VDA for 312 points | Total Wage | |
| (1) | (2) | (3) | |||
| (2) WEAVING WITH BORDERS: | |||||
| 1 | Design in border for first 24 kolukulu per meter over 24 kolukulu | 9.10 | --- | --- | |
| 2 | For every 10 additional Kolukulu (or fractions over 24 Kolukulu in the design in the border per meter) | 0.95 | --- | --- | |
| 3 | Weaving with Borders and Design (per unit i.e. 8 sarees) | 3246.00 | --- | --- | |
| Note: The wages fixed for weaving with borders mentioned in item 2 of (C) category shall be in addition to the respective wages fixed for plain weaving mentioned in item No.1 of (C) category. | |||||
| (3) ATTACHED BORDERS OR SOLID BORDERS: | |||||
| 1 | One ide border | 113.75 | --- | --- | |
| 2 | Double side border | 122.85 | --- | --- | |
| (D) TURBANS (With Loose Texture):- | |||||
| 1 | 0.700 Meters x 1 Metre (10" x 1.09) Yards | 27.85 | --- | --- | |
| 2 | 1.100 Meters x 1 Metre (10" x 1.09) Yards | 31.25 | --- | --- | |
| 3 | 2.650 Meters x 1 Metre (10" x 1.09) Yards | 43.25 | --- | --- | |







