AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| ADDITIONAL CATEGORIES IN HANDLOOM WEAVING ESTABLISHMENTS | ||||
| Notification issued vide G.O.Ms.No.56, LET&F (Lab.II) Dept., dt:22-06-2007 | ||||
| Published in Gazette No.386, dated 04-07-2007 | ||||
| Wages Linked at 488 CPI points | ||||
| CPI points notified as on 01-10-2010 = 800 points | ||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 488 = 312 points | ||||
| Per point rate of VDA notified in the notification = Rs.0.18 per point per day | ||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | ||||
| Sl.No. | Category of Employment | Basic Wage | VDA for 312 points | Total Wage |
| 1 | 2 | 3 | 4 | 5 |
| 1 | Quality Controller | 4998.00 | 1460.16 | 6458.16 |
| 2 | Manager/ Secretary/ Supervisor | 4048.00 | 1460.16 | 5508.16 |
| 3 | Head Attender (including material Supplier and Collector) | 3326.00 | 1460.16 | 4786.16 |
| 4 | Accountant/ Clerk/Typist/ Cashier/ Delivery Man/ Packer/ Store Keeper/ Salesman (including Counter Sales Helper) / Tailor/ Stitcher and Cutter/ Printer/ Apraiser/ Dyer/ Designer/ Helper othe Sales. | 3098.00 | 1460.16 | 4558.16 |
| 5 | Watchman including Security Guard and other Watch and Ward on contract or other wise | 2377.00 | 1460.16 | 3837.16 |







