AP MW - HOSPITALS, NURSING HOMES AND CLINICS OTHER THAN GOVRNMENT HOSPITALS AND DISPENSARIES

AP CPI (VDA) Points (917+58= 975) raised 58 points w.e.f 01-04-2013.


AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012

HOSPITALS, NURSING HOMES AND CLINICS OTHER THAN GOVRNMENT HOSPITALS AND DISPENSARIES
Notification issued vide G.O.Ms.No.72 , LET&F (Lab.II) Dept., dt:19-11-2003
Published in Gazette No. 72 , dated 19-11-2003 
Wages Linked at 430 CPI points
CPI points notified as on 01-4-2012 = 884 points
VDA to be paid from 01-04-2012 to 30-09-2012 = 884 - 430 = 454 Points
Per point rate of VDA notified in the notification = Shown against each category at Col.No.4.
Minimum Wages and VDA payable  from 01-04-2012 to 30-09-2012
Sl.No. Name of the Category Basic Wage VDA for 370 points Total Wage
1 2 3 4 5
PART-I
GENERAL & OFFICE STAFF
1 Manager 3705.00 10.50 4767.00 7590.00
2 Head Clerk 2925.00 10.50 4767.00 6810.00
3 Office Assistant/ Clerk 2248.00 10.50 4767.00 6133.00
4 Stenographer 2512.00 10.50 4767.00 6397.00
5 Telephone Operator 2246.00 10.50 4767.00 6131.00
6 Typist 2246.00 10.50 4767.00 6131.00
7 Accountant 2655.00 10.50 4767.00 6540.00
8 Electrician 2511.00 10.50 4767.00 6396.00
9 Cashier 2511.00 10.50 4767.00 6396.00
10 Laundery Attender 2246.00 10.50 4767.00 6131.00
10 (a) Tailor/ Barber 2246.00 10.50 4767.00 6131.00
11 Plumber 2246.00 10.50 4767.00 6131.00
12 Lift Operator 2074.00 10.50 4767.00 5959.00
13 Scavenger 1891.00 10.00 4540.00 5591.00
14 Dhobi 1891.00 10.00 4540.00 5591.00
15 Gate Keeper/ Watchman/Peon 2246.00 10.50 4767.00 6131.00
16 Car Driver/ Ambulance Driver 2246.00 10.50 4767.00 6131.00
17 Gardener 1891.00 10.00 4540.00 5591.00
18 Cook 2246.00 10.50 4767.00 6131.00
PART-II
MEDICAL STAFF
GROUP - A
1 Junior Doctor (Degree) 4348.00 10.50 4767.00 8233.00
2 Ayurveda Doctor (Degree) 4348.00 10.50 4767.00 8233.00
3 Homeo Doctor (Degree) 4348.00 10.50 4767.00 8233.00
4 Ayurveda Doctor (Diploma) 4046.00 10.50 4767.00 7931.00
4 (a) Physiotherapist 4046.00 10.50 4767.00 7931.00
5 Homeo Doctor (Diploma) 4046.00 10.50 4767.00 7931.00
Sl.No. Name of the Category Basic Wage VDA for 370 Points Total Wage
1 2 3 4 5
GROUP - B
1 Staff Nurse (B.Sc., Nursing) 2655.00 10.50 4767.00 6540.00
2 Matron 2655.00 10.50 4767.00 6540.00
3 Clinical Supervisor 2655.00 10.50 4767.00 6540.00
GROUP - C
1 Registered Nurse 2246.00 10.50 4767.00 6131.00
2 Persons having experience as Nurse for a period of not less than 5 years 2246.00 10.50 4767.00 6131.00
GROUP - D
1 Laboratory Technician 3179.00 10.50 4767.00 7064.00
1 (a) A/c Plant Operator/ Gas Plant Operator 3179.00 10.50 4767.00 7064.00
2 X-Ray Technician 3179.00 10.50 4767.00 7064.00
3 Radiographers 3179.00 10.50 4767.00 7064.00
4 Theatre Mechanic 3179.00 10.50 4767.00 7064.00
5 Pharmacist 3179.00 10.50 4767.00 7064.00
6 Compounder (Qualified) 3179.00 10.50 4767.00 7064.00
GROUP - E
1 Dark Room Assistant 2074.00 10.50 4767.00 5959.00
2 Pharmacy Assistant 2074.00 10.50 4767.00 5959.00
3 Laboratory Assistant 2074.00 10.50 4767.00 5959.00
4 X-Ray Assistant 2074.00 10.50 4767.00 5959.00
5 ECG Assistant 2074.00 10.50 4767.00 5959.00
6 Nursing Orderly 2074.00 10.50 4767.00 5959.00
7 Persons having experience as Compounder for a period of not less than 5 years 3179.00 10.50 4767.00 7064.00
GROUP - F
1 Auxilary Nurse Midwife 2246.00 10.50 4767.00 6131.00
2 Midwife 2246.00 10.50 4767.00 6131.00
3 Medical Record Keeper 2246.00 10.50 4767.00 6131.00
4 Store Keeper 2246.00 10.50 4767.00 6131.00
5 Refractionist 2246.00 10.50 4767.00 6131.00
6 Optometrist 2246.00 10.50 4767.00 6131.00
7 Ayurvedic Compounder 2246.00 10.50 4767.00 6131.00
GROUP - G
1 Ward Boy 1891.00 10.00 4540.00 5591.00
1 (a) Canteen Worker/ Waiter 1891.00 10.00 4540.00 5591.00
2 Attender/ Attendent/ Dark Room Assistant/ Ayah 1891.00 10.00 4540.00 5591.00
3 Tabel maid Ward Supplier 1891.00 10.00 4540.00 5591.00




Twitter Delicious Facebook Digg Stumbleupon Favorites linkedin More