AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| HOSTELS OF ALL COLLEGES AND ALL OTHER EDUCATIONAL INSTITUIONS | |||||
| Notification issued vide G.O.Ms.No.35 , LET&F (Lab.II) Dept., dt19-07-2004 | |||||
| Published in Gazette No. 298 , dated 26-07-2004 | |||||
| Wages Linked at 430 CPI points | |||||
| CPI points notified as on 01-10-2010 = 800 points | |||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 430 = 370 Points | |||||
| Per point rate of VDA notified in the notification = Shown against each category at Col.No.4. | |||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | |||||
| Sl.No. | Name of the Category | Basic Wage | VDA for 370 points | Total Wage | |
| 1 | 2 | 3 | 4 | 5 | |
| 1 | Warden/Manager | 3802.00 | 10.50 | 3885.00 | 7687.00 | 
| 2 | Accountant | 2657.00 | 10.50 | 3885.00 | 6542.00 | 
| 3 | Cashier | 2274.00 | 10.50 | 3885.00 | 6159.00 | 
| 4 | Store Keeper/ Clerk/ Typist/ Electrician/ Store Clerk | 2178.00 | 10.50 | 3885.00 | 6063.00 | 
| 5 | Head Cook/ Sark Master/ Supervisory | 2657.00 | 10.50 | 3885.00 | 6542.00 | 
| 6 | Assistant Cook | 2178.00 | 10.50 | 3885.00 | 6063.00 | 
| 7 | Supplier | 2178.00 | 10.50 | 3885.00 | 6063.00 | 
| 8 | Grinder | 2178.00 | 10.50 | 3885.00 | 6063.00 | 
| 9 | Helper | 2082.00 | 10.50 | 3885.00 | 5967.00 | 
| 10 | Rice Cleaner | 2082.00 | 10.50 | 3885.00 | 5967.00 | 
| 11 | Cleaner/Reading Room Boy / Store Boy / Games Boy/ Gardener/ Sweeper / Watchman/ Attender / Scavenger | 1987.00 | 10.50 | 3885.00 | 5872.00 | 







