| ANY MANUFACTURING PROCESS CARRIED OUT IN ANY FACTORY AS DEFINED IN SECTION 2(m) OR SECTION 85 OF THE FACTORIES ACT, 1948 OTHER THAN THOSE NOTIFIED UNDER PART-I OR PART-II OF THE SCHEDULE OF THE MINIMUM WAGES ACT, 1948. | |||||
| Notification issued vide G.O.Ms.No.54, LET&F (Lab.II) Dept., dt:22-06-2007 | |||||
| Published in Gazette No.418, dated 17-07-2007 | |||||
| Wages Linked at 487 CPI points | |||||
| CPI points notified as on 01-10-2010 = 800 points | |||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 487 = 317 points | |||||
| Per point rate of VDA notified in the notification = Shown against each category at Col.No.4. | |||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | |||||
| Sl.No. | Name of the Category | Basic Wage | VDA for 276 points | Total wage | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Highly Skilled | 4479.00 | 9.00 | 2853.00 | 7332.00 |
| 2 | Skilled | 2854.00 | 5.75 | 1822.75 | 4676.75 |
| 3 | Semi-skilled | 2404.00 | 4.75 | 1505.75 | 3909.75 |
| 4 | Unskilled | 2024.00 | 4.00 | 1268.00 | 3292.00 |
| 5 | Office Staff | ||||
| I) | Manager | 4237.00 | 8.50 | 2694.50 | 6931.50 |
| ii) | Steno/Accountant | 2854.00 | 5.75 | 1822.75 | 4676.75 |
| iii) | Clerk/Typist/Cashier | 2635.00 | 5.25 | 1664.25 | 4299.25 |
-
Human Resources
▼
◆ Human ResourcesHR Policies & Practices◆ Industrial RelationsIndustrial Relations◆ HR KnowledgeHR Articles
-
Calculators
▼
◆ S S Code 2020HR Compliance CalendarHRINFO Knowledge Challenge Test your HR & Labour Law knowledge every day.Start Quiz →
-
Labour Laws
▼
◆ Labour CodesCode on Wages, 2019 Industrial Relations Code, 2020 Code on Social Security, 2020 OSH & Working Conditions Code, 2020Labour Codes Knowledge Hub Explore Acts, Rules, notifications and practical HR guidance.Explore →
-
Compliance
▼
HR Labour Compliance Calendar Track important statutory compliance due dates and return filings.Check Calendar →
-
Payroll
▼
◆ PayrollPayroll Processing◆ Statutory PayrollPF Calculation◆ Payroll ResourcesPayroll Articles
-
Knowledge Hub
▼
-
Downloads
▼
TICKER VIEW MODE:
⭐ HIGHLIGHTS
AP Min. Wages - OTHER THAN NOTIFIED UNDER THE SCHEDULE OF THE MIN. WAGES ACT, 1948.
AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
🔥
FEATURED ON HRINFO
View HR Calendar →
Stay Ahead of HR Compliance
Track important statutory due dates, returns, payments and compliance activities with the HRINFO Compliance Calendar.