| AUTOMOBILE ENGINEERING WORKSHOPS INCLUDING SERVICING AND REPAIRS | |||||
| Notification issued vide G.O.Ms.No.39 , LET&F (Lab.II) Dept., dt:31-03-2009 | |||||
| Published in Gazette No. 25 , dated 22-01-2010 | |||||
| Wages Linked at 525 CPI points | |||||
| CPI points notified as on 01-10-2010 = 800 points | |||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 525 = 275 points | |||||
| Per point rate of VDA notified in the notification = Against each category at Col.No.4 | |||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | |||||
| Sl.No. | Name of the Category | Basic Wage | Per point rate of VDA | VDA for 275 points | Total Wage |
| 1 | 2 | 3 | 4 | 5 | 6 |
| I | OFFICE AND GENERAL CATEGORIES | ||||
| 1 | Superintendent/ Head Clerk | 5582.00 | 7.25 | 1993.75 | 7575.75 |
| 2 | Accountant | 5338.00 | 7.25 | 1993.75 | 7331.75 |
| 3 | Telephone Operator/ Steno/ Cashier | 5109.00 | 7.25 | 1993.75 | 7102.75 |
| 4 | Typist/ Computer Operator | 4863.00 | 7.25 | 1993.75 | 6856.75 |
| 5 | Clerk/Store Keeper/ Time Keeper | 4393.00 | 7.25 | 1993.75 | 6386.75 |
| 6 | Office Boy/ Watchman/ Sweeper | 3809.00 | 7.25 | 1993.75 | 5802.75 |
| II | HIGHLY SKILLED CATEGORIES | ||||
| 7 | Engineer/ Supervisor | 8419.00 | 7.25 | 1993.75 | 10412.75 |
| 8 | Foreman/ Chargeman | 7227.00 | 7.25 | 1993.75 | 9220.75 |
| III | SKILLED CATEGORIES | ||||
| 9 | Draughtsman/ Engine Mechanic/ Machinist/ Painter/ Blacksmith/ Auto Electrician/ Tinker | 6282.00 | 7.25 | 1993.75 | 8275.75 |
| 10 | Asst.Foreman/ Moulder/ Heat Treatment Operator/ Grinder/ Welder/ Coach Builder (Wood/ metal)/ Penal Beater/ Asst.Mechanic/ Tailor/ Fitter/ Driller/ Turner/ Valcaniser/ Carpenter/ Upholster/ Bench Fitter/ Winder/ Machine Winder/ Fitter Helper/ Liner/Boilerman/Tyre Mechanic | 5338.00 | 7.25 | 1993.75 | 7331.75 |
| Sl.No. | Name of the Category | Basic Wage | Per point rate of VDA | VDA for 275 points | Total Wage |
| 1 | 2 | 3 | 4 | 5 | 6 |
| IV | SEMI-SKILLED CATEGORIES | ||||
| 11 | Asst.Engine Mechanic/ Asst.Painter/ Asst. Auto Electrician/ Asst.Blacksmith/ Asst. Mechinist/ Asst.Tinker/ Asst.Turner/ Asst.Driller/ Asst.Grinder/ Asst.Fitter/ Asst.Carpenter/ Asst.Welder/ Asst.Valcaniser/ Asst.Upholster/ Lubricator/ Tyre Sorter/ Tyreman/ Press Operator | 4393.00 | 7.25 | 1993.75 | 6386.75 |
| V | UNSKILLED CATEGORIES | ||||
| 12 | Cleaner/ Greaser/ Hammerman/ Tool Keeper/ Helper/ Petrol Pump Boy/ Mazdoor | 3809.00 | 7.25 | 1993.75 | 5802.75 |
-
Human Resources
▼
◆ Human ResourcesHR Policies & Practices◆ Industrial RelationsIndustrial Relations◆ HR KnowledgeHR Articles
-
Calculators
▼
◆ S S Code 2020HR Compliance CalendarHRINFO Knowledge Challenge Test your HR & Labour Law knowledge every day.Start Quiz →
-
Labour Laws
▼
◆ Labour CodesCode on Wages, 2019 Industrial Relations Code, 2020 Code on Social Security, 2020 OSH & Working Conditions Code, 2020Labour Codes Knowledge Hub Explore Acts, Rules, notifications and practical HR guidance.Explore →
-
Compliance
▼
HR Labour Compliance Calendar Track important statutory compliance due dates and return filings.Check Calendar →
-
Payroll
▼
◆ PayrollPayroll Processing◆ Statutory PayrollPF Calculation◆ Payroll ResourcesPayroll Articles
-
Knowledge Hub
▼
-
Downloads
▼
TICKER VIEW MODE:
⭐ HIGHLIGHTS
AP Min. Wages - AUTOMOBILE ENGINEERING WORKSHOPS
AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
🔥
FEATURED ON HRINFO
View HR Calendar →
Stay Ahead of HR Compliance
Track important statutory due dates, returns, payments and compliance activities with the HRINFO Compliance Calendar.