| ANY OIL MILLS | ||||||||
| Notification issued vide G.O.Ms.No.54, LET&F (Lab.II) Dept., dt:27-11-2002 | ||||||||
| Published in Gazette No. 107, dated 17-03-2003 | ||||||||
| Wages Linked at 447 CPI points | ||||||||
| CPI points notified as on 01-10-2010 = 800 points | ||||||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 447 =353 points | ||||||||
| Per point rate of VDA notified in the notification = as per Col.No.4 | ||||||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | ||||||||
| Sl.No. | Name of the Category | Basic Wage | Per point rate of VDA | VDA for 353 points | Total Wage | |||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Oil Mills | Solvent Plants | Oil Mills | Solvent Plants | Oil Mills | Solvent Plants | |||
| A | Office and General Categories | |||||||
| 1 | Manager | 3236.00 | 3236.00 | 10.50 | 3706.50 | 3706.50 | 6942.50 | 6942.50 |
| 2 | Accountant | 2562.00 | 2562.00 | 10.50 | 3706.50 | 3706.50 | 6268.50 | 6268.50 |
| 3 | Steno | 2857.00 | 2858.00 | 10.50 | 3706.50 | 3706.50 | 6563.50 | 6564.50 |
| 4 | Typist | 2562.00 | 2562.00 | 10.50 | 3706.50 | 3706.50 | 6268.50 | 6268.50 |
| 5 | Travelling Agent | 2857.00 | 2858.00 | 10.50 | 3706.50 | 3706.50 | 6563.50 | 6564.50 |
| 6 | Clerk | 2710.00 | 2710.00 | 10.50 | 3706.50 | 3706.50 | 6416.50 | 6416.50 |
| 7 | Telephone Operator | 2447.00 | 2448.00 | 10.50 | 3706.50 | 3706.50 | 6153.50 | 6154.50 |
| 8 | Time Keeper | 2447.00 | 2448.00 | 10.50 | 3706.50 | 3706.50 | 6153.50 | 6154.50 |
| 9 | Peon/ Watchman | 2397.00 | 2397.00 | 10.50 | 3706.50 | 3706.50 | 6103.50 | 6103.50 |
| 10 | Sweeper (per day) | 93.00 | 93.00 | 0.40 | 141.20 | 141.20 | 234.20 | 234.20 |
| 11 | Godown Keeper | 2448.00 | 2448.00 | 10.50 | 3706.50 | 3706.50 | 6154.50 | 6154.50 |
| 12 | Store Keeper | 2448.00 | 2448.00 | 10.50 | 3706.50 | 3706.50 | 6154.50 | 6154.50 |
| Sl.No. | Name of the Category | Basic Wage | Per point rate of VDA | VDA for 353 points | Total Wage | |||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Oil Mills | Solvent Plants | Oil Mills | Solvent Plants | Oil Mills | Solvent Plants | |||
| B | Other Categories | |||||||
| 13 | Chemist | 4466.00 | 5108.00 | 10.50 | 3706.50 | 3706.50 | 8172.50 | 8814.50 |
| 14 | Laboratory Assistant | 2988.00 | 3416.00 | 10.50 | 3706.50 | 3706.50 | 6694.50 | 7122.50 |
| 15 | Foreman | 3580.00 | 3580.00 | 10.50 | 3706.50 | 3706.50 | 7286.50 | 7286.50 |
| 16 | Sales Serviceman | 2233.00 | 2397.00 | 10.50 | 3706.50 | 3706.50 | 5939.50 | 6103.50 |
| 17 | Packers | 2087.00 | 2397.00 | 10.50 | 3706.50 | 3706.50 | 5793.50 | 6103.50 |
| 18 | Tin Testers | 2087.00 | 2397.00 | 10.50 | 3706.50 | 3706.50 | 5793.50 | 6103.50 |
| 19 | Refinery Operator | 3039.00 | 3499.00 | 10.50 | 3706.50 | 3706.50 | 6745.50 | 7205.50 |
| 20 | Solvent Extraction (P) | 3039.00 | 3499.00 | 10.50 | 3706.50 | 3706.50 | 6745.50 | 7205.50 |
| 21 | Hydro General Plant | 3039.00 | 3499.00 | 10.50 | 3706.50 | 3706.50 | 6745.50 | 7205.50 |
| 22 | Laboratory Supervisor | 3039.00 | 3466.00 | 10.50 | 3706.50 | 3706.50 | 6745.50 | 7172.50 |
| 23 | Asst.Laboratory Supervisor | 2957.00 | 3416.00 | 10.50 | 3706.50 | 3706.50 | 6663.50 | 7122.50 |
| 24 | Huller Maistry | 2416.00 | 2726.00 | 10.50 | 3706.50 | 3706.50 | 6122.50 | 6432.50 |
| 25 | Boiler Helper | 2134.00 | 2416.00 | 10.50 | 3706.50 | 3706.50 | 5840.50 | 6122.50 |
| 26 | Oil Mills Maistry | 2416.00 | 2726.00 | 10.50 | 3706.50 | 3706.50 | 6122.50 | 6432.50 |
| 27 | Bioler Attendant | 2416.00 | 2726.00 | 10.50 | 3706.50 | 3706.50 | 6122.50 | 6432.50 |
| 28 | Decoraticator Maistry | 2416.00 | 2726.00 | 10.50 | 3706.50 | 3706.50 | 6122.50 | 6432.50 |
| 29 | Fitter | 2250.00 | 2546.00 | 10.50 | 3706.50 | 3706.50 | 5956.50 | 6252.50 |
| 30 | Turner | 2250.00 | 2546.00 | 10.50 | 3706.50 | 3706.50 | 5956.50 | 6252.50 |
| 31 | Welder | 2250.00 | 2546.00 | 10.50 | 3706.50 | 3706.50 | 5956.50 | 6252.50 |
| 32 | Electrician | 2250.00 | 2546.00 | 10.50 | 3706.50 | 3706.50 | 5956.50 | 6252.50 |
| Sl.No. | Name of the Category | Basic Wage | Per point rate of VDA | VDA for 353 points | Total Wage | |||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Oil Mills | Solvent Plants | Oil Mills | Solvent Plants | Oil Mills | Solvent Plants | |||
| 33 | Engine Driver | 2266.00 | 2580.00 | 10.50 | 3706.50 | 3706.50 | 5972.50 | 6286.50 |
| 34 | Oil Man | 85.00 | 95.00 | 0.40 | 141.20 | 141.20 | 226.20 | 236.20 |
| 35 | Wireman | 2250.00 | 2546.00 | 10.50 | 3706.50 | 3706.50 | 5956.50 | 6252.50 |
| 36 | Greaser | 85.00 | 95.00 | 0.40 | 141.20 | 141.20 | 226.20 | 236.20 |
| 37 | Fireman | 85.00 | 95.00 | 0.40 | 141.20 | 141.20 | 226.20 | 236.20 |
| 38 | Fitterman | 85.00 | 95.00 | 0.40 | 141.20 | 141.20 | 226.20 | 236.20 |
| 39 | Pressman | 85.00 | 95.00 | 0.40 | 141.20 | 141.20 | 226.20 | 236.20 |
| 40 | Hamalis or other workers engaged in loading and unloading weighing, Stacking, Packing etc., | 81.00 | 93.00 | 0.40 | 141.20 | 141.20 | 222.20 | 234.20 |
| 41 | Cake Carrier | 81.00 | 93.00 | 0.40 | 141.20 | 141.20 | 222.20 | 234.20 |
| 42 | Groundnut Carrier | 81.00 | 93.00 | 0.40 | 141.20 | 141.20 | 222.20 | 234.20 |
| 43 | Groundnut Keral Carrier | 81.00 | 93.00 | 0.40 | 141.20 | 141.20 | 222.20 | 234.20 |
| 44 | Husk Carrier | 81.00 | 93.00 | 0.40 | 141.20 | 141.20 | 222.20 | 234.20 |
| 45 | Winnever | 81.00 | 93.00 | 0.40 | 141.20 | 141.20 | 222.20 | 234.20 |
| 46 | Other Miscellanious Mazdoor not specified above. | 81.00 | 93.00 | 0.40 | 141.20 | 141.20 | 222.20 | 234.20 |
LIVE
PLAN
HR Compliance Calendar
Track important HR statutory due dates, returns, payments and compliance activities throughout the year.