AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| STONE BREAKING AND STONE CRUSHING OPERATIONS | ||||
| Notification issued vide G.O.Ms.No.05, LET&F (Lab.II) Dept., dt:02-02-2008 | ||||
| Published in Gazette No.71, dated 14-02-2008 | ||||
| Wages Linked at 525 CPI points | ||||
| CPI points notified as on 01-10-2010 = 800 points | ||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 525 = 275 points | ||||
| Per point rate of VDA notified in the notification = Rs.6.05 & Rs.0.23 per day | ||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | ||||
| Sl.No. | Name of the Category | Basic Wage | VDA for 275 points | Total Wage |
| 1 | 2 | 3 | 4 | 5 |
| 1 | Schedule-I | |||
| 1 | Accountant/ Cashier | 5612.00 | 1663.75 | 7275.75 |
| 2 | Typist/ Computer Operator | 4386.00 | 1663.75 | 6049.75 |
| 3 | Tally Clerk/ Store Keeper | 4048.00 | 1663.75 | 5711.75 |
| 4 | Peon/ Sweeper | 3197.00 | 1663.75 | 4860.75 |
| 5 | Minemate / Operator of Machine/ Driver of Motor, Car, Jeep (per day) | 191.00 | 63.25 | 254.25 |
| 6 | Stone Polisher by Machine/ Helper under operators of Machine or Crusher, fitter Mechanic, Folder or a Blacksmith (per day) | 167.00 | 1663.75 | 1830.75 |
| 7 | Mazdoor working at crushing Machine (per day) | 129.00 | 1663.75 | 1792.75 |
| 2 | Schedule - II | |||
| 1 | Clerk/ Time Keeper | 4386.00 | 1663.75 | 6049.75 |
| 2 | Maistry | 4111.00 | 1663.75 | 5774.75 |
| 3 | Mukaddam (Head Mazdoor)/ Watchman | 3197.00 | 1663.75 | 4860.75 |
| 4 | Jack Hammer Driller/ Electrician/ Operator of Crusher/ Lorry Driver/ Fitter/ Mechanic /Welder/ Blacksmith/ Blaster or Short Loader (Per day) | 191.00 | 63.25 | 254.25 |
| 5 | Driller by Head/ Oilman/ Cleaner/ Hammerman/ Stone Breaker (Per day) | 167.00 | 63.25 | 230.25 |
| PIECE RATE | ||||
| (a) | Rubber Granite per 100 sft. | 585.00 | --- | --- |
| (b) | Rubber hardy variety other than (a) per 100 Cft. | 497.00 | --- | --- |
| © | Rubber Soft variety Napa variety per 100 Cft | 444.00 | --- | --- |
| 6 | Metal Breaker (Exclusive for breaking metal from rubber spplied) (per day) | 144.00 | 63.25 | 207.25 |
| PIECE RATE | ||||
| (a) | 3 Metal | |||
| (i) Granite per 100 Cft | 505.00 | --- | --- | |
| (ii) Hard per 100 Cft | 370.00 | --- | --- | |
| (iii) Soft Per 100 Cft | 298.00 | --- | --- | |
| Sl.No. | Name of the Category | Basic Wage | VDA for 275 points | Total Wage |
| 1 | 2 | 3 | 4 | 5 |
| (b) | 1 1/2 Metal | |||
| (i) Granite per 100 Cft | 653.00 | --- | --- | |
| (ii) Hard per 100 Cft | 523.00 | --- | --- | |
| (iii) Soft Per 100 Cft | 435.00 | --- | --- | |
| (c ) | 1/4 Metal | |||
| (i) Granite per 100 Cft | 1301.00 | --- | --- | |
| (ii) Hard per 100 Cft | 1079.00 | --- | --- | |
| (iii) Soft Per 100 Cft | 864.00 | --- | --- | |
| 7 | Flooring Slabs cutting (including sizing) Mazdoor (per day) | 144.00 | 63.25 | 207.25 |
| PIECE RATE | ||||
| (a) | Cuddapah, Macherla and Bethamcherla etc., Black variety themselves (per 100 Cft) | 222.00 | --- | --- |
| (b) | Item (a) Variety inclouding by the Mazdoors themselves (per 100 Cft) | 401.00 | --- | --- |
| 8 | Wagon Loading Mazdoor (per day) | 144.00 | 63.25 | 207.25 |
| PIECE RATE | ||||
| (a) | Flooring Slab per ton | 30.00 | --- | --- |
| (b) | Stone rubble per ton | 28.00 | --- | --- |
| (c ) | Metal per ton | 40.00 | --- | --- |
| 9 | Lorry Loading and Unloading (per day) | 144.00 | 63.25 | 207.25 |
| PIECE RATE | ||||
| (a) | Floor Slab (Loading and Unloading both inclusive) | 40.00 | --- | --- |
| (b) | Stone rubble (Loading only ) per ton | 28.00 | --- | --- |
| (c ) | Metal (Loading only) per ton | 40.00 | --- | --- |
| 10 | Dind breaking Mazdoor (per day) | 123.00 | 63.25 | 186.25 |
| (a) | Piece rate per 100 Cft | 2676.00 | --- | --- |
| 11 | Earth work (including Porok therugu) Mazdoor (per day) | 123.00 | 63.25 | 186.25 |
| (a) | Piece rate per 100 Cft | 1555.00 | --- | --- |
| 12 | Laminate Stone (including napa variety etc.) Hand Polishing Mazdoor (per day) | 123.00 | 63.25 | 186.25 |
| (a) | Piece rate per 100 Cft | 725.00 | --- | --- |
| 13 | Other Mazdoor not include in any other item (per day) | 123.00 | 63.25 | 186.25 |







