AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| CHEMICALS AND PHARMACEUTICALS INCLUSIVE OF PESTICIDES | ||||
| Notification issued vide G.O.Ms.No.117, LET&F (Lab.II) Dept., dt:07-12-2007 | ||||
| Published in Gazette No.705, dated 19-12-2007 | ||||
| Wages Linked at 525 CPI points | ||||
| CPI points notified as on 01-10-2010 = 800 points | ||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 525 = 275 points | ||||
| Per point rate of VDA notified in the notification = Rs.6.65 | ||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | ||||
| Sl.No. | Name of the Category | Basic Wage | VDA for 275 points | Total Wage |
| 1 | 2 | 3 | 4 | 5 |
| 1 | Senior Chemist/ Chemist/ Analyst/ Pharmasist/ Civil Engineer/ Accounts Officer/ Liason Officer/ Maintenance Engineer | 7811.00 | 1828.75 | 9639.75 |
| 2 | Accountant/ Cashier | 6840.00 | 1828.75 | 8668.75 |
| 3 | Manager/ Works Manager/ Production Manager/ Marketing Manager | 6634.00 | 1828.75 | 8462.75 |
| 4 | Asst.Chemist/ Asst.Manager/ Asst. Production Manager/ Lab Assistant Chemist | 5500.00 | 1828.75 | 7328.75 |
| 5 | Supervisor/ Mechanic/ Sales Supervisor/ Mechanic Operator/ Strip Packing Operator/ Stores Assistant/ Foreman/ Accounts Assistant/ Establishments Assistant/ Electrician/ Compounder/ Lab Assistant/ Clerk/ Stenographer | 4624.00 | 1828.75 | 6452.75 |
| 6 | Boiler Attendent/ Welder/ Turner/ Typist/ Computer Operator | 4350.00 | 1828.75 | 6178.75 |
| 7 | Packer | 4049.00 | 1828.75 | 5877.75 |
| 8 | Bottle Filler | 3886.00 | 1828.75 | 5714.75 |
| 9 | Bottle Washer | 3742.00 | 1828.75 | 5570.75 |
| 10 | Helper/ Plant Workman/ Weighman/ Watchman/ Attender/ Security Guard/ Scavenger/ Sweeper/ Office Boy/ Any other unskilled Mazdoor and Casual Labour | 3496.00 | 1828.75 | 5324.75 |







