| CONSTRUCTION OR MAINTENANCE OF ROADS AND BUILDING OPERATIONS | ||||
| Notification issued vide G.O.Ms.No.85, LET&F (Lab.II) Dept., dt:22-09-2007 | ||||
| Published in Gazette No.568 , dated 01-10-2007 | ||||
| Wages Linked at 525 CPI points | ||||
| CPI points notified as on 01-10-2010 = 800 points | ||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 525 = 275 points | ||||
| Per point rate of VDA notified in the notification = Rs.6.40 | ||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | ||||
| Sl. No. |
Name of the Category | Basic wage | VDA for 275 points | Total
Wage |
| 1 | 2 | 3 | 4 | 5 |
| I | EMPLOYMENT IN BUILDING OPERATIONS | |||
| 1 | SKILLED | |||
| 1st Class Mason, 1st class Carpenter, 1st Class Painter, Mechanic, Stone Dresser, Piper, Fitter, Plumber, Tile Turner, Mason or Carpenter, Maistry, Stone Cutter, Welder, Electrician (Licenced Maistry or Works Mainstry), Machinist, Supervisor | 4938.00 | 1760.00 | 6698.00 | |
| 2 | SEMI - SKILLED | |||
| 2nd Class Mason, 2nd Class Carpenter or Assistant Carpenter, 2nd Class Black Smith, 2nd Class Painter, Fitter for bending Bars for Re-inforcement, Tinker, Sawer, Glassier, Brick Moulder, Pot tile turner, Brick and Lime Kilnman, Assistant Fitter. | 4102.00 | 1760.00 | 5862.00 | |
| 3 | UN-SKILLED | |||
| Mazdoor, Gang Mazdoor, Tachar, Mukkadam, Peon, Sweeper, Bhistha, Scavenger, Watchman, Security Guard | 3370.00 | 1760.00 | 5130.00 | |
| 4 | OTHERS | |||
| Clerks, Store-keeper, Muster Clerk, Typist, Steno, Accountant, Computer Operator. | 4302.00 | 1760.00 | 6062.00 | |
| 5 | CART MAN | |||
| Double Bullock Cart/Single Bullock Cart | 3370.00 | 1760.00 | 5130.00 | |
| Sl.No. | Name of the Category | Basic wage | VDA for 275 points | Total Wage |
| 1 | 2 | 3 | 4 | 5 |
| II | EMPLOYMENT IN THE CONSTRUCTION OR IN MAINTENANCE OF ROADS | |||
| Same rates in the Building Industry except in respect of the following categories | ||||
| 1 | Driver of Bulldosers and earth moving on machinery/ Driver of Lorries and Road Rollers | 5138.00 | 1760.00 | 6898.00 |
| 2 | Tractor Drivers | 4520.00 | 1760.00 | 6280.00 |
| 3 | Drivers of Pump Engines and Motor Mills | 4102.00 | 1760.00 | 5862.00 |
| 4 | Pump and Engine Cleaner/ Hammer Man/ Fireman | 3370.00 | 1760.00 | 5130.00 |
-
Human Resources
▼
◆ Human ResourcesHR Policies & Practices◆ Industrial RelationsIndustrial Relations◆ HR KnowledgeHR Articles
-
Calculators
▼
◆ S S Code 2020HR Compliance CalendarHRINFO Knowledge Challenge Test your HR & Labour Law knowledge every day.Start Quiz →
-
Labour Laws
▼
◆ Labour CodesCode on Wages, 2019 Industrial Relations Code, 2020 Code on Social Security, 2020 OSH & Working Conditions Code, 2020Labour Codes Knowledge Hub Explore Acts, Rules, notifications and practical HR guidance.Explore →
-
Compliance
▼
HR Labour Compliance Calendar Track important statutory compliance due dates and return filings.Check Calendar →
-
Payroll
▼
◆ PayrollPayroll Processing◆ Statutory PayrollPF Calculation◆ Payroll ResourcesPayroll Articles
-
Knowledge Hub
▼
-
Downloads
▼
TICKER VIEW MODE:
⭐ HIGHLIGHTS
AP - CONSTRUCTION OR MAINTENANCE OF ROADS AND BUILDING OPERATIONS
AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
🔥
FEATURED ON HRINFO
View HR Calendar →
Stay Ahead of HR Compliance
Track important statutory due dates, returns, payments and compliance activities with the HRINFO Compliance Calendar.