| CONSTRUCTION OF PROJECTS INCLUDING DAMS AND MULTIPURPOSE PROJECTS | ||||
| Notification issued vide G.O.Ms.No.107 , LET&F (Lab.II) Dept., dt:01-11-2007 | ||||
| Published in Gazette No.652 , dated :15-11-2007 | ||||
| Wages Linked at 508 CPI points | ||||
| CPI points notified as on 01-10-2010 = 800 points | ||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 508 = 292 points | ||||
| Per point rate of VDA notified in the notification = Rs.6.65 per month & Rs.0.25 per day | ||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | ||||
| Sl. No. |
Category of Employment | Basic Wage | VDA for 292 Points | Total Wage |
| 1 | 2 | 3 | 4 | 5 |
| Monthly | Monthly | Monthly | ||
| I | SKILLED CATEGORIES | |||
| 1 | Works Inspector with B.E.Civil/ Mechanical/ Electrical Qualifcations | 7877.00 | 1941.80 | 9818.80 |
| 2 | Workers Inspector with LCE/LME/LEE Qualifications/ Wireless Operator | 5221.00 | 1941.80 | 7162.80 |
| 3 | Turner Grade-I/ Masion Class-I/ Carpenter/ Painter/ Plumbefr/ Welder/ Fitter/Electrician/ Mechanic Rigger/ Syrang/ Wellsinher/ Senior Mixture including concrete mixture operator/ Pump Operator/ Work Inspector with ITI Qualification | 4770.00 | 1941.80 | 6711.80 |
| 4 | Work Inspector with non-Technical Qualification | 4330.00 | 1941.80 | 6271.80 |
| II | SEMI SILLED CATEGORIES | |||
| 1 | Stone-Cutter/Ratoon Worker/ Blaster/ Vibrator/ Compressor/ Operator Jack Hammer/ Driller/ Boxing Maistry/ Mason/ Brick Layer/ Stone Cutter/ Carpenter/ Painter/ Plumber/ Blacksmith/ Welder/ Fitter/ Electrician of all second class/ Caulter/ Bar Bender/ Tinker/ Sawyar/ Brick Moulder/ Pottile turner Brick and Lime Kilnman/ Galzzer/ Telephone Operator/ Stone Packer/ Jawali/ Hand Driller/ Quarryman/ Thatcher Foreman/ Hammerman | 4330.00 | 1941.80 | 6271.80 |
| Sl. No. |
Category of Employment | Basic Wage | VDA for 292 Points | Total Wage |
| 1 | 2 | 3 | 4 | 5 |
| Monthly | Monthly | Monthly | ||
| III | CONVEYANCE CATEGORIES | |||
| 1 | Bullock pair with driver and cart with pnumatic tyres | 6557.00 | 1941.80 | 8498.80 |
| 2 | Bullock pair with driver and Kapila | 5663.00 | 1941.80 | 7604.80 |
| 3 | Heavy Vehicle Driver/ Bullock pair with driver and Cart | 5221.00 | 1941.80 | 7162.80 |
| 4 | Single Bullock with Driver and Cart/ Bullock pair with Driver | 4770.00 | 1941.80 | 6711.80 |
| 5 | Medium Vehicle Driver/ Nava with Crew | 4562.00 | 1941.80 | 6503.80 |
| 6 | Light Vehicle Driver | 4109.00 | 1941.80 | 6050.80 |
| 7 | Punt Thunda/ Punt Laskar | 3668.00 | 1941.80 | 5609.80 |
| IV | UN-SKILLED CATEGORIES | |||
| 1 | Mazdoor/ Watchman/ Casual Labour in Loading and Unloading operations/ Helpers/ Cleaners/ Sweepers/ Scavengers/ Chowkidars/ Security Guards/ Office Boys. | 3391.00 | 1941.80 | 5332.80 |
-
Human Resources
▼
◆ Human ResourcesHR Policies & Practices◆ Industrial RelationsIndustrial Relations◆ HR KnowledgeHR Articles
-
Calculators
▼
◆ S S Code 2020HR Compliance CalendarHRINFO Knowledge Challenge Test your HR & Labour Law knowledge every day.Start Quiz →
-
Labour Laws
▼
◆ Labour CodesCode on Wages, 2019 Industrial Relations Code, 2020 Code on Social Security, 2020 OSH & Working Conditions Code, 2020Labour Codes Knowledge Hub Explore Acts, Rules, notifications and practical HR guidance.Explore →
-
Compliance
▼
HR Labour Compliance Calendar Track important statutory compliance due dates and return filings.Check Calendar →
-
Payroll
▼
◆ PayrollPayroll Processing◆ Statutory PayrollPF Calculation◆ Payroll ResourcesPayroll Articles
-
Knowledge Hub
▼
-
Downloads
▼
TICKER VIEW MODE:
⭐ HIGHLIGHTS
AP - CONSTRUCTION OF PROJECTS INCLUDING DAMS AND MULTIPURPOSE PROJECTS
AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
🔥
FEATURED ON HRINFO
View HR Calendar →
Stay Ahead of HR Compliance
Track important statutory due dates, returns, payments and compliance activities with the HRINFO Compliance Calendar.