AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| COTTON CARPET WEAVING ESTABLISHMENTS | |||||
| Notification issued vide G.O.Ms.No.66 , LET&F (Lab.II) Dept., dt:29-07-2009 | |||||
| Published in Gazette No.376, dated 03-08-2000 | |||||
| Wages Linked at 537 CPI points | |||||
| CPI points notified as on 01-10-2010 = 800 points | |||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 537 = 263 points | |||||
| Per point rate of VDA notified in the notification = Shown against each category at Col.No.4. | |||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | |||||
| Sl.No. | Name of the Category | Basic Wage | VDA for 263 points | Total Wage | |
| 1 | 2 | 3 | 4 | 5 | |
| 1 | Paid Secretary or Manager or any other Person who is incharge of the Establishment where a unit of establishments consists of working looms | ||||
| Upto 50 Looms | 5035.00 | 6.50 | 1709.50 | 6744.50 | |
| 51 to 74 Looms | 5589.00 | 6.50 | 1709.50 | 7298.50 | |
| 75 and above | 7085.00 | 6.50 | 1709.50 | 8794.50 | |
| 2 | Supervisor/Maistry/ Dyeing Maistry/ Technical Persons | 4555.00 | 6.50 | 1709.50 | 6264.50 |
| 3 | Accountant/ Cashier/ Clerk/ Computer Operator/Store Keeper/ Salesman | 4203.00 | 6.50 | 1709.50 | 5912.50 |
| 4 | Packer/Attender/ Peon/Watchman/ Security Guard/ Bleacher/ Any other category of worker not mentioned above | 3510.00 | 6.50 | 1709.50 | 5219.50 |
| PIECE RATE WAGES | (Per Each Knot) | ||||
| 5 | Carding | 21.25 | --- | --- | |
| 6 | Cotton beater | 15.00 | --- | --- | |
| 7 | Pirn Winder | 6.00 | --- | --- | |
| 8 | Warping Winder/Bobbin Winder | 3.75 | --- | --- | |
| (Per Kg) | |||||
| 9 | i) Spinners 1 to 9 counts to yarn | 174.25 | --- | --- | |
| ii)Spinners 10 counts to yarn | 247.00 | --- | --- | ||
| iii) For each extra count over 10 counts of yarn | 21.00 | --- | --- | ||
| 10 | Silver making | 84.50 | --- | --- | |
| Sl.No. | Name of the Category | Basic Wage | VDA for 263 points | Total Wage | |
| 1 | 2 | 3 | 4 | 5 | |
| 11 | WEAVING WORK ON: | (Per Sq.Mtr.) | |||
| A) Harizontal Looms:- | |||||
| i) For yarn count of 6 and below | 63.50 | --- | --- | ||
| ii) For yarn above counts | 84.50 | --- | --- | ||
| B) Vertical Looms: | 211.00 | --- | --- | ||
| 12 | Weavers engaged in the manufacture of pattas for folding cots and chairs | 10.50 | --- | --- | |
| 13 | Weavers engaged on nawars or cotton tapes manufacture | 84.5 | --- | --- | |







