AP MW - TODDY TAPPING INCLUDING CONVEYANCE AND SELLING

AP CPI (VDA) Points (917+58= 975) raised 58 points w.e.f 01-04-2013.


AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012

TODDY TAPPING INCLUDING CONVEYANCE AND SELLING 
Notification issued vide G.O.Ms.No.55 , LET&F (Lab.II) Dept., dt: 22-06-2007:
Published in Gazette No. 435 , dated 25-07-2007
Wages Linked at 508 CPI points
CPI points notified as on 01-10-2010 = 800 points
VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 508 = 292 points
Per point rate of VDA notified in the notification = Rs.5.40
Minimum Wages and VDA payable  from 01-10-2010 to 31-03-2011
Sl.No. Name of the Category Basic Wage VDA for 292 points Total Wage
1 2 3 4 5
Zone-I Zone-II Zone-III Zone-I Zone-II Zone-III
I OFFICE & GENERAL CATEGORIES
1 Manager 5203.00 5036.00 4511.00 1576.80 6779.80 6612.80 6087.80
2 Accountant/Cashier 4346.00 4000.00 3821.00 1576.80 5922.80 5576.80 5397.80
3 Clerk/ Computer Operator 3589.00 3310.00 3042.00 1576.80 5165.80 4886.80 4618.80
4 Chowkidar/ Security Guard 3042.00 2763.00 2763.00 1576.80 4618.80 4339.80 4339.80
II OTHER CATEGORIES:
5 Tappers (15 Palmirah trees or coconut per day) (Skilled) 4346.00 4346.00 4346.00 1576.80 5922.80 5922.80 5922.80
6 Tappers (15 Palmirah trees or coconut per day) (Semi-Skilled) 4000.00 4000.00 4000.00 1576.80 5576.80 5576.80 5576.80
7 Supervisor/ Tappers (30 date trees per day) (Skilled) 3821.00 3821.00 3821.00 1576.80 5397.80 5397.80 5397.80
8 Tappers (30 date trees per day) (Semi Skilled) 3589.00 3589.00 3589.00 1576.80 5165.80 5165.80 5165.80
9 Seller/ Cart Driver/Other Miscelleneous Transport Worker 3589.00 3310.00 3042.00 1576.80 5165.80 4886.80 4618.80
10 Supplier and Deport Worker/ Bottle Cleaner and Filler/ Helpers to tappers (upto 60 trees only)/ Miscelleneous workers 3042.00 2763.00 2763.00 1576.80 4618.80 4339.80 4339.80




Twitter Delicious Facebook Digg Stumbleupon Favorites linkedin More