AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| TOBACCO (EXCLUDING BEEDI MAKING) MANUFACTORY | ||||
| Notification issued vide G.O.Ms.No.123,LET&F (Lab.II)Dept. dt:18-12-07 | ||||
| Published in Gazette No.728, dated 28-12-2007 | ||||
| Wages Linked at 525 CPI points | ||||
| CPI points notified as on 01-10-2010 = 800 points | ||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 525 = 275 points | ||||
| Per point rate of VDA notified in the notification = Rs.5.55 & Rs.0.21 per day | ||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | ||||
| Sl.No. | Name of the Category | Basic Wage | VDA for 275 points | Total Wage |
| 1 | 2 | 3 | 4 | 5 |
| TOBACCO HANDLING:- | ||||
| 1 | Workers including packers (per day) | 133.00 | 57.75 | 190.75 |
| 2 | Graders, Steamers/Scrap Cleaners etc. (per day) | 124.00 | 57.75 | 181.75 |
| 3 | Clerks (per month) | 4797.00 | 1526.25 | 6323.25 |
| CIGARATEE MANUFACTURE: | ||||
| 1 | Workers (General) (Per day) | 153.00 | 57.75 | 210.75 |
| 2 | Clerks (per month) | 5178.00 | 1526.25 | 6704.25 |
| ZARDA MANUFACTURE: | ||||
| 1 | Workers (General) (Per day) | 133.00 | 57.75 | 190.75 |
| 2 | Metal Box maker (per month) | 4142.00 | 1526.25 | 5668.25 |
| 3 | Clerks (per month) | 4902.00 | 1526.25 | 6428.25 |
| CIGAR MANUFACTURE:- | ||||
| 1 | For rolling 1000 big size cigars (per day) | 138.00 | 57.75 | 195.75 |
| 2 | For rolling 1000 small size cigars (per day) | 113.00 | 57.75 | 170.75 |
| 3 | Clerks or Maistry (per month) | 3880.00 | 1526.25 | 5406.25 |
| 4 | Accountant (per month) | 4248.00 | 1526.25 | 5774.25 |
| SNUFF MANFACTURE:- | ||||
| 1 | Workers (per day) | 113.00 | 57.75 | 170.75 |
| 2 | Metal Box maker (per month) | 3533.00 | 1526.25 | 5059.25 |
| 3 | Clerks (per month) | 3842.00 | 1526.25 | 5368.25 |







