AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| DOMESTIC WORKERS | |||
| Notification issued vide G.O.Ms.No.119, LET&F (Lab.II) Dept., dt:10-12-2007 | |||
| Published in Gazette No.705, dated 19.12.2007 | |||
| VDA to be paid = Not applicable | |||
| Sl. No. | Category of Employment | During of working hours | Basic Wage |
| 1 | 2 | 3 | 4 |
| 1 | Cleaning of Vessels/ Washing the Clothes/ Sweeping and Swabbing Floor/ Baby sitting/ Care of Old or infirm persons/ Kitchen Shopping/ Taking Children to School and back/ Other house hold chores. | 1/2 hour | 163.00 |
| 1 hour | 325.00 | ||
| 1 1/2 hour | 488.00 | ||
| 8 hours | 2600.00 | ||







