AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| SALT PANS | ||||
| Notification issued vide G.O.Ms.No.91, LET&F (Lab.II) Dept., dt:30-12-2006 | ||||
| Published in Gazette No. 67 , dated 5-2-2007 | ||||
| Wages Linked at 502 CPI points | ||||
| CPI points notified as on 01-10-2010 = 800 points | ||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 502 = 298 points | ||||
| Per point rate of VDA notified in the notification = Rs.5.00 per month | ||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | ||||
| Sl.No. | Name of the Category | Basic Wage | VDA for 298 points | Total wage |
| 1 | 2 | 3 | 4 | 5 |
| I | TIME RATE: | |||
| a) | For any operation where men or women are engaged in daily rate (per month) | 2519.00 | 1490.00 | 4009.00 |
| II | PIECE RATE | |||
| a) | For all operations in manufacturing of salt viz., preparation of pudding irrigation, scrapping & delivery of salt on the plot form. (Per garisal) (60 bags of 75 Kgs = 1 garisal) | 1035.00 | --- | --- |
| b) | For heeping sizing and covering of heads with palmyrah leaves including tying and fixing of pleges (material to be supplied by the licence) (per bag of 75 Kgs) | 1.70 | --- | --- |
| (per bag of 75 Kgs if weighing done) | 0.80 | --- | --- | |
| c) | For sale namely weighing of bagging stitching and stacking (Per 100 bags of 75 Kgs each) | 404.00 | --- | --- |
| d) | Loading and Unloading of Salt bags (per 100 bags of 75 Kgs each) | 182.00 | --- | --- |
| Sl.No. | Name of the Category | Basic Wage | VDA for 298 points | Total wage |
| 1 | 2 | 3 | 4 | 5 |
| III | MONTHLY RATES: | |||
| 1 | Manager/ Agent | 5086.00 | 1490.00 | 6576.00 |
| 2 | Sales Maistry/ Exports & Sales Chargeman/ Field Supervisor |
3463.00 | 1490.00 | 4953.00 |
| 3 | Accountant/ Cashier | 3249.00 | 1490.00 | 4739.00 |
| 4 | Supervisor/ Plant Supervisor/ Crushing Mill Operator | 2991.00 | 1490.00 | 4481.00 |
| 5 | Clerks/Block Head/ Bania (Maistry) | 2746.00 | 1490.00 | 4236.00 |
| 6 | Heavy Vehcile Driver | 4319.00 | 1490.00 | 5809.00 |
| 7 | Light Vehicle Driver | 3249.00 | 1490.00 | 4739.00 |
| 8 | Water Suiter/ Pump Driver/ Oilman/ Cleaner/ Pump Cleaner/ Watchman/ Security Guard/ Helpers/ Peon/Attenden/ Crushing Mill Helper | 2519.00 | 1490.00 | 4009.00 |







