AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| MESTA USED TWINE MILLS | ||||
| Notification issued vide G.O.Ms.No.79 , LET&F (Lab.II) Dept., dt:18-10-2006 | ||||
| Published in Gazette No.580, dated : 23-10-2006 | ||||
| Wages Linked at 502 CPI points | ||||
| CPI points notified as on 01-10-2010 = 800 points | ||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800- 502 = 298 points | ||||
| Per point rate of VDA notified in the notification = Rs.3.25 | ||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | ||||
| Sl. No. | Name of the Category | Basic Wage | VDA for 298 points | Total Wage |
| 1 | 2 | 3 | 4 | 5 |
| 1 | HIGHLY SKILLED Production Manager/ Plant Incharge/ Plant Engineer/ Maintenance Manager |
2336.00 | 968.50 | 3304.50 |
| 2 | SKILLED Electrician/ Fitter/ Machinist/ Turner/ Mechanic/ Welder/ Machine Operator/ Carpenter |
2271.00 | 968.50 | 3239.50 |
| 3 | SEMI SKILLED Selector/Feeder/Receiver/ Jute batching Oilman/ Drg.Operator/ Batcher/ Twister/ Spinner/ Reeler/ Bundler/ Packer |
2189.00 | 968.50 | 3157.50 |
| 4 | UNSKILLED Mazdoor/Badlies/ Casual Labour/ Daily Labour in unskilled jobs/ Loading or unloading operations |
1716.00 | 968.50 | 2684.50 |
| GENERAL CATEGORIES | ||||
| 5 | Manager/ Accopunts Officer/ Security Officer | 2336.00 | 968.50 | 3304.50 |
| 6 | Supervisor/ Accountant/ Stores Incharge | 2271.00 | 968.50 | 3239.50 |
| 7 | Clerk/ Cashier/ Stores Assistant/ Steno-Typist/ Computer Operator/ Typist/ Time Keepers/ Quality Controller | 2189.00 | 968.50 | 3157.50 |
| 8 | Head Security Guard/ Security Supervisor/ Darwans/ Hawaldar | 2189.00 | 968.50 | 3157.50 |
| 9 | Peon/ Attender/ Office Boy/ Security Guard/ Watchman/ Scavenger/ Sweeper/Mali/ Waterman | 1716.00 | 968.50 | 2684.50 |







