AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| GOLD COVERING AND GOLD COATING INDUSTRY | |||||||
| Notification issued vide G.O.Ms.No.108 , LET&F (Lab.II) Dept., dt:01-11-2007 | |||||||
| Published in Gazette No.653 , dated 15-11-2007 | |||||||
| Wages Linked at 525 CPI points | |||||||
| CPI points notified as on 01-10-2010 = 800 points | |||||||
| VDA to be paid from 01-10-2010 to 31-03-2011= 800 - 525 = 275 points | |||||||
| Per point rate of VDA notified in the notification = Rs.6.40 per month &Rs.0.24 per day | |||||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | |||||||
| Sl.No. | Name of the Category | Basic Wage | VDA for 275 points | Total Wage | |||
| 1 | 2 | 3 | 4 | 5 | |||
| A | GENERAL CATEGORIES | ||||||
| 1 | Accountant/ Clerk/ Typist/ Computer Operator/ Traveling Staff/ Sales Promoters/ Salesman | 4302.00 | 1760.00 | 6062.00 | |||
| B | SKILLED CATEGORIES | ||||||
| 2 | Gold Coating or Gold Covering Maistry/ Welding Maistry/ Gold Plating Maistry/ Electro Plating/ Sheet Machine Operator/ Ornaments design presenting Maistry/ Moulder/ Wire drawing Maistry/ Cutter/ Wire Drawing Machine Operator | 4302.00 | 1760.00 | 6062.00 | |||
| C | SEMI-SKILLED CATEGORIES | ||||||
| 3 | Packers/ Finishing Workers | 3886.00 | 1760.00 | 5646.00 | |||
| D | UNSKILLED CATEGORIES | ||||||
| 12 | Helper/ Sweeper/ Assistant Unskilled maistry/ Office Boy/ General Workers | 3370.00 | 1760.00 | 5130.00 | |||
| E | PIECE RATE SYSTEM WAGES: | ||||||
| 14 | Ornament design pressing per 100 Rings/ articles | 190.00 | 66.00 | 256.00 | |||
| 15 | For finishing of ornament per 100 articles | 141.00 | 66.00 | 207.00 | |||







