AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| PROFESSIONS SUCH AS CHARTERED COST ACCOUNTANTS AUDITORS INCLUDING TAX CONSULTANTS OTHER CONSULTANTS AND CLERKS WORKING WITH ADVOCATES | ||||
| Notification issued vide G.O.Ms.No.54 , LET&F (Lab.II) Dept., dt:03-07-2009 | ||||
| Published in Gazette No.375 , dated 03-08-2009 | ||||
| Wages Linked at 572 CPI points | ||||
| CPI points notified as on 01-10-2010 = 800 points | ||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 -572 = 228 points | ||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | ||||
| Sl.No. | Name of the Category | Basic wage | VDA for 228 points | Total Wage |
| 1 | 2 | 3 | 4 | 5 |
| 1 | Manager | 8818.00 | 1664.40 | 10482.40 |
| 2 | Senior Auditor/ Senior Accountant | 8036.00 | 1664.40 | 9700.40 |
| 3 | Sales Tax Representative/ Income Tax Representative | 6756.00 | 1664.40 | 8420.40 |
| 4 | Supervisor | 6500.00 | 1664.40 | 8164.40 |
| 5 | Head Clerk/Senior Clerk/ Steno | 5749.00 | 1664.40 | 7413.40 |
| 6 | Junior Auditor/ Junior Accountant/ Clerk/ Telephone Operator/ Audit Clerk/ Assistant/ Computer Operator | 5479.00 | 1664.40 | 7143.40 |
| 7 | Cashier | 4965.00 | 1664.40 | 6629.40 |
| 8 | Typist | 4710.00 | 1664.40 | 6374.40 |
| 9 | Record Keeper | 4469.00 | 1664.40 | 6133.40 |
| 10 | Office Boy/ Attender/ Peon/ Sweeper/ Scavenger/ Watchman/ Security Guard | 4199.00 | 1664.40 | 5863.40 |







