AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| COLOUR PRINTING AND YARN DYEING | ||||
| Notification issued vide G.O.Ms.No.67 , LET&F (Lab.II) Dept., dt13-08-08 | ||||
| Published in Gazette No. 500 , dated 28-08-2008 | ||||
| Wages Linked at 525 CPI points | ||||
| CPI points notified as on 01-10-2010 = 800 points | ||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 525 =275 points | ||||
| Per point rate of VDA notified in the notification = Rs.6.35PM & Rs. 0.24 per day | ||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | ||||
| Sl.No. | Name of the Category | Basic Wage | VDA for 275 points | Total Wage |
| 1 | 2 | 3 | 4 | 5 |
| 1 | Dyer/Printer/Designer/Dye Mixer/ Silk Yarn Dyer | 4621.00 | 1746.25 | 6367.25 |
| 2 | Dye Mazdoor (Silk Yarn) | 3350.00 | 1746.25 | 5096.25 |
| 3 | Piece Rate | |||
| Dyer/ Silk Yarn Dyer | ||||
| a) For Single Colour of 4 1/2 Kgs Yarn | 19.00 | --- | --- | |
| b) For Double Colour of 4 1/2 Kgs Yarn | 38.00 | --- | --- | |
| 4 | Machine Man/ Boiler Attendant | 4908.00 | 1746.25 | 6654.25 |
| 5 | Bleacher/ Screen Printer | 3944.00 | 1746.25 | 5690.25 |
| 6 | Washer/ Holder | 3748.00 | 1746.25 | 5494.25 |
| 7 | Packer/ Maistry/ Helper | 3535.00 | 1746.25 | 5281.25 |
| 8 | Mazdoor | 3350.00 | 1746.25 | 5096.25 |
| OFFICE STAFF | ||||
| 1 | Manager | 5555.00 | 1746.25 | 7301.25 |
| 2 | Time Keeper | 4908.00 | 1746.25 | 6654.25 |
| 3 | Accountant/ Supervisor/ Godown Keeper | 4577.00 | 1746.25 | 6323.25 |
| 4 | Clerk/ Typist/ Computer Operator | 4246.00 | 1746.25 | 5992.25 |
| 5 | Salesman | 3944.00 | 1746.25 | 5690.25 |
| 6 | Attender/ Watchman/ Security Guard | 3350.00 | 1746.25 | 5096.25 |







