AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| LIME STONE KILNS | |||||
| Notification issued vide G.O.Ms.No.8 , LET&F (Lab.II) Dept., dt:07-02-2006 | |||||
| Published in Gazette No. 87 , dated 16-02-2006 | |||||
| Wages Linked at 487 CPI points | |||||
| CPI points notified as on 01-10-2010 = 800 points | |||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 487 = 313 Points | |||||
| Per point rate of VDA notified in the notification = Shown against each category at Col.No.4. | |||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | |||||
| Sl.No. | Name of the Category | Basic Wage | VDA for 313 points | Total Wage | |
| 1 | 2 | 3 | 4 | 5 | |
| 1 | Manager | 5534.00 | 10.50 | 3286.50 | 8820.50 | 
| 2 | Foreman | 4537.00 | 9.25 | 2895.25 | 7432.25 | 
| 3 | Supervisor | 4210.00 | 8.50 | 2660.50 | 6870.50 | 
| 4 | Mechanic | 3789.00 | 7.75 | 2425.75 | 6214.75 | 
| 5 | Personal Executive, Personal Asst./ Stenographer /Accountant/ Cashier/ Clerk/Typist/ Store Keeper | 3590.00 | 7.25 | 2269.25 | 5859.25 | 
| 6 | Time Keeper/ Bill Writer | 3344.00 | 6.75 | 2112.75 | 5456.75 | 
| 7 | Operator | 3304.00 | 6.75 | 2112.75 | 5416.75 | 
| 8 | Maistry | 2696.00 | 5.50 | 1721.50 | 4417.50 | 
| 9 | Asst.Maistry/ Mason | 2577.00 | 5.25 | 1643.25 | 4220.25 | 
| 10 | Office Boy/Watchman/ Security Guard/ Weighman/ Oilman/ Sorter/ Box Helpers/ Charging Workers/ Pool Workers/ Stone (Carry/ Filling/ Breaking) /Lime Stone (Breaking/Loading)/ Kiln Filling and Packing/ Casual Labour (Pil Lime Stone/ Any other Unskilled Workers. | 2423.00 | 4.75 | 1486.75 | 3909.75 | 















