AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| MATCH AND FIRE WORKS MANUFACTURE | |||||
| Notification issued vide G.O.Ms.No.68, LET&F (Lab.II) Dept., dt:21-07-07 | |||||
| Published in Gazette No.466, dated 03-08-2007 | |||||
| Wages Linked at 502 CPI points | |||||
| CPI points notified as on 01-10-2010 = 800 points | |||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 502 = 298 points | |||||
| Per point rate of VDA notified in the notification = Shown against each category at Col.No.4. | |||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | |||||
| Sl.No. | Name of the Category | Basic Wage | VDA for 298 points | Total wage | |
| 1 | 2 | 3 | 4 | 5 | |
| 1 | Supervisor | 4283.00 | 8.50 | 2533.00 | 6816.00 |
| 2 | Chemist | 3758.00 | 7.25 | 2160.50 | 5918.50 |
| 3 | Dipper/Clerk | 3529.00 | 7.00 | 2086.00 | 5615.00 |
| 4 | Helper/ Frame Carrier/ Watchman/ Security Guard/ Any other Mazdoor worker | 2716.00 | 5.25 | 1564.50 | 4280.50 |
| 5 | Box making(Per Gross) | 6.45 | --- | --- | --- |
| 6 | Box Filling (Per Gross) | 4.00 | --- | --- | --- |
| 7 | Bending Rolling and Packing (Per Gross) | 4.00 | --- | --- | --- |
| 8 | Frame Filler (Per Frame) | 2.85 | --- | --- | --- |
| 9 | Pasting of Excise duty stamp(Per Gross) | 2.20 | --- | --- | --- |







