AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| POWERLOOM INDUSTRY | |||||
| Notification issued vide G.O.Ms.No.53, LET&F (Lab.II) Dept., dt:03-07-2009 | |||||
| Published in Gazette No.375, dated 03-08-2009 | |||||
| Wages Linked at 525 CPI points | |||||
| CPI points notified as on 01-10-2010 = 800 points | |||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 525 = 275 points | |||||
| Per point rate of VDA notified in the notification = Shown against each category at Col.No.4. | |||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | |||||
| Sl. No. |
Category | Basic Wages | VDA for 275 points | Total Wage | |
| (1) | (2) | (3) | 4 | (5) | |
| 1 | Weaver[Cotton] | 0.22 | |||
| 2 | Weaver[Synthetic] | Per meter and 10 picks in Inch. | |||
| (a) | Plain Cloth | 0.18 | |||
| (b) | Design Cloth | 0.36 | |||
| 3 | Warper(beam) | Permonth | 3360.00 | 2887.50 | 6247.50 |
| 4 | Front Sizer | Permonth | 3600.00 | 2887.50 | 6487.50 |
| 5 | Back Sizer | Permonth | 3245.00 | 2887.50 | 6132.50 |
| 6 | Boiler Operator(Fireman) | Permonth | 3120.00 | 2887.50 | 6007.50 |
| 7 | Coalman | Permonth | 3000.00 | 2887.50 | 5887.50 |
| 8 | Beam Drawer and Reacher | For 1000 ends for two employees | |||
| (a) | Plain Cloth | 25.00 | |||
| (b) | Design Cloth | 35.00 | |||
| 9 | Section Warper(Synthetic) | For 10 ends (upto 1000 meters) | |||
| (a) | Plain Cloth | 0.16 | |||
| (b) | Design Cloth | 0.45 | |||
| 10 | Jobber | Per loom per month | |||
| (a) | Plain Cloth | 125.00 | |||
| (b) | Design Cloth | 325.00 | |||
| 11 | Warp/Weft Winder. Cone rewinder |
||||
| (a) | Piece Rate | Per Kg | 2.70 | ||
| (b) | Time Rate | Per Month | 2645.00 | 2887.50 | 5532.50 |
| 12 | Bleaching Dyeing, Soaking, Starching, Drying and Folding | For 80 Kgs (about 250 Meters) | 70.00 | ||
| Sl.No. | Category | Basic Wages | VDA for 275 points | Total Wage | |
| (1) | (2) | (3) | 4 | (5) | |
| 13 | Electrician/ Mechanic | Per Month | 3720.00 | 2887.50 | 6607.50 |
| 14 | Manager | Per Month | 5160.00 | 2887.50 | 8047.50 |
| 15 | Supervisor/Foreman | Per Month | 4385.00 | 2887.50 | 7272.50 |
| 16 | Accountant | Per Month | 3600.00 | 2887.50 | 6487.50 |
| 17 | Clerk/Typist | Per Month | 3360.00 | 2887.50 | 6247.50 |
| 18 | Helper/Watchman/Sweeper/ Bailer/Packer/Attender and other such categories |
Per Month | 2645.00 | 2887.50 | 5532.50 |







