AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| GARMENT AND ALLIED MANUFACTURING INDUSTRY | ||||||||
| Notification issued vide G.O.Ms.No.85 , LET&F (Lab.II) Dept., dt:23-11-2006 | ||||||||
| Published in Gazette No.735, dated : 11-12-2006 | ||||||||
| Wages Linked at 502 CPI points | ||||||||
| CPI points notified as on 01-10-2010 = 800 points | ||||||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 502 =298 Points | ||||||||
| Per point rate of VDA notified in the notification = Rs.3.85 | ||||||||
| Minimum Wages and VDA payable from 01-04-2010 to 30-09-2010 | ||||||||
| Sl.No. | Name of the Category | Basic Wage | VDA for 298 points | Total Wage | ||||
| 1 | 2 | 3 | 4 | 5 | ||||
| Zone-I | Zone-II | Zone-III | Zone-I | Zone-II | Zone-III | |||
| 1 | Production Manager | 2383.00 | 2331.00 | 2214.00 | 1147.30 | 3530.30 | 3478.30 | 3361.30 |
| 2 | Supervisor | 2357.00 | 2318.00 | 2201.00 | 1147.30 | 3504.30 | 3465.30 | 3348.30 |
| 3 | Cutter-cum-Marker Grade-I | 2357.00 | 2318.00 | 2201.00 | 1147.30 | 3504.30 | 3465.30 | 3348.30 |
| 4 | Cutter-cum-Marker Grade-II | 2318.00 | 2201.00 | 2141.00 | 1147.30 | 3465.30 | 3348.30 | 3288.30 |
| 5 | Tailor/ Machine Operator Grade-I | 2357.00 | 2318.00 | 2201.00 | 1147.30 | 3504.30 | 3465.30 | 3348.30 |
| 6 | Tailor/ Machine Operator Grade-II | 2318.00 | 2201.00 | 2141.00 | 1147.30 | 3465.30 | 3348.30 | 3288.30 |
| 7 | Trimmer/ Button & Kaja Operator | 2201.00 | 2115.00 | 1946.00 | 1147.30 | 3348.30 | 3262.30 | 3093.30 |
| 8 | Checkers Grade-I | 2357.00 | 2318.00 | 2201.00 | 1147.30 | 3504.30 | 3465.30 | 3348.30 |
| 9 | Checkers Grade-II | 2318.00 | 2201.00 | 2141.00 | 1147.30 | 3465.30 | 3348.30 | 3288.30 |
| 10 | Iron Man/ Presser Grade-I | 2318.00 | 2201.00 | 2141.00 | 1147.30 | 3465.30 | 3348.30 | 3288.30 |
| 11 | Iron Man/ Presser Grade-II | 2201.00 | 2115.00 | 1946.00 | 1147.30 | 3348.30 | 3262.30 | 3093.30 |
| 12 | Packer/ Layer/ Helpers of all kinds | 2201.00 | 2115.00 | 1946.00 | 1147.30 | 3348.30 | 3262.30 | 3093.30 |
| OFFICE STAFF | ||||||||
| 13 | Manager/ Accountant/ Cashier | 2383.00 | 2331.00 | 2214.00 | 1147.30 | 3530.30 | 3478.30 | 3361.30 |
| 14 | Store Keeper/Clerk/Typist/Steno/ Receptionist/ Computer Operator /Accounts Asst./ Time Keeper/ Driver | 2357.00 | 2318.00 | 2201.00 | 1147.30 | 3504.30 | 3465.30 | 3348.30 |
| 15 | Security/Watchman/Sweeper/ Attender/ Office Boy | 2201.00 | 2115.00 | 1946.00 | 1147.30 | 3348.30 | 3262.30 | 3093.30 |







