| BAKING PROCESS INCLUDING BISCUIT MANUFACTORY | ||||
| Notification issued vide G.O.Ms.No.87, LET&F (Lab.II) Dept., dt:28-09-07 | ||||
| Published in Gazette No.619, dated 26-10-2007 | ||||
| Wages Linked at 525 CPI points | ||||
| CPI points notified as on 01-10-2010 = 800 points | ||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 525 = 275 points | ||||
| Per point rate of VDA notified in the notification = Rs.6.05 | ||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | ||||
| Sl.No. | Name of the Category | Basic Wage | VDA for 275 points | Total Wage |
| 1 | 2 | 3 | 4 | 5 |
| I | BAKERIES: | |||
| 1 | Head Baker/ Maistry | 4628.00 | 1663.75 | 6291.75 |
| 2 | Bathiwala/ Oven Worker/ Foreman | 4325.00 | 1663.75 | 5988.75 |
| 3 | Baker | 4063.00 | 1663.75 | 5726.75 |
| 4 | Assistant Baker | 3999.00 | 1663.75 | 5662.75 |
| 5 | Helper | 3181.00 | 1663.75 | 4844.75 |
| II | BISCUIT MANUFACTORY: | |||
| 1 | Chemist | 7250.00 | 1663.75 | 8913.75 |
| 2 | Lab Assistant/ Assistant Chemist | 5283.00 | 1663.75 | 6946.75 |
| 3 | Supervisor/ Electrician/ Winders/ Fitter | 4628.00 | 1663.75 | 6291.75 |
| 4 | Machine Operator/ Oven Operator/ Foreman/ Moulding Operator/ Plumbers |
4325.00
|
1663.75 | 5988.75 |
| 5 | Feeders | 3999.00 | 1663.75 | 5662.75 |
| 6 | Helper to Operator/ Packers | 3657.00 | 1663.75 | 5320.75 |
| 7 | Peon/ Office Boy/ Attender/ Sweeper/ Scavenger/Helper/ Any other Mazdoor | 3181.00 | 1663.75 | 4844.75 |
| III | GENERAL CATEGORIES | |||
| 1 | Manager/ Accountant/ Asst. Manager | 4797.00 | 1663.75 | 6460.75 |
| 2 | Clerk/ Salesman/ Stores Keeper/ Stenographer | 4325.00 | 1663.75 | 5988.75 |
| 3 | Typist/ Computer Operator | 3999.00 | 1663.75 | 5662.75 |
| 4 | Watchman/ Security Guard | 3181.00 | 1663.75 | 4844.75 |
LIVE
PLAN
HR Compliance Calendar
Track important HR statutory due dates, returns, payments and compliance activities throughout the year.