AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| PUBLIC MOTOR TRANSPORT | ||||
| Notification issued vide G.O.Ms.No.83, LET&F (Lab.II) Dept., dt:22-11-2006 | ||||
| Published in Gazette No.723, dated 04-12-2006 | ||||
| Wages Linked at 502 CPI points | ||||
| CPI points notified as on 01-10-2010 = 800 Points | ||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 502 = 298 Points | ||||
| Per point rate of VDA notified in the notification = Rs.5.25 | ||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | ||||
| Sl.No. | Category of Employment | Basic Wage | VDA payable for 298 points | Total Wage |
| 1 | 2 | 3 | 4 | 5 |
| 1 | Accountant | 4822.00 | 1564.50 | 6386.50 |
| 2 | Heavy Vehicle Driver | 4319.00 | 1564.50 | 5883.50 |
| 3 | Checking Inspector | 4160.00 | 1564.50 | 5724.50 |
| 4 | Typist/ Contractor/ Clerk | 3829.00 | 1564.50 | 5393.50 |
| 5 | Time Keeper | 3658.00 | 1564.50 | 5222.50 |
| 6 | Light Vehicle Driver | 3435.00 | 1564.50 | 4999.50 |
| 7 | Conductor | 3435.00 | 1564.50 | 4999.50 |
| 8 | Computer Operator | 3168.00 | 1564.50 | 4732.50 |
| 9 | Cleaner/Security Guard | 2645.00 | 1564.50 | 4209.50 |
| 10 | Mazdoor | 2645.00 | 1564.50 | 4209.50 |







