AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| SAFAI KARMACHARIS | |||||||||||
| Notification issued vide G.O.Ms.No.108, LET&F (Lab.II) Dept., dt:08-12-2009 | |||||||||||
| Published in Gazette No. 67 , dated 09-02-2010 | |||||||||||
| Wages Linked at 590 CPI points | |||||||||||
| CPI points notified as on 01-04-2012 = 884 points | |||||||||||
| VDA to be paid from 01-04-2012 to 30-09-2012 = 884 - 590 = 294 Points | |||||||||||
| Per point rate of VDA notified in the notification = Rs.8.45 | |||||||||||
| Minimum Wages and VDA payable from 01-04-2012 to 30-09-2012 | |||||||||||
| Sl.No. | Name of the Category | Duration of working hours per day | Basic | VDA for 210 points | Total Wage | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| Zone-I | Zone-II | Zone-III | Zone-I | Zone-II | Zone-III | Zone-I | Zone-II | Zone-III | |||
| 1 | Safai Karamcharis Sewerage, Soil, Bath Room and Latrines and other similar type of work is working as Labourers | 8 hours | 5460.00 | 5200.00 | 5000.00 | 2484.30 | 2484.30 | 2484.30 | Col 4+ Col 5 | Col 4+ Col 5 | Col 4+ Col 5 |







