AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| MOTION PICTURE INDUSTRY INCLUDING PRODUCTION, DISTRIBUTION AND PUBLICITY | |||||
| Notification issued vide G.O.Ms.No.98, LET&F (Lab.II) Dept., dt:11-10-2007 | |||||
| Published in Gazette No.625, dated 27-10-2007 | |||||
| Wages Linked at 502 CPI points | |||||
| CPI points notified as on 01-10-2010 = 800 points | |||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 502 = 298 Points | |||||
| Per point rate of VDA notified in the notification = Shown against each category at Col.No.4. | |||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | |||||
| Sl.No. | Name of the Category | Basic wage | VDA for 298 points | Total wage | |
| 1 | 2 | 3 | 4 | 5 | |
| DISTRIBUTION: | |||||
| 1 | Manager | 6098.00 | 10.50 | 3129.00 | 9227.00 |
| 2 | Security Officer | 4897.00 | 9.75 | 2906.98 | 7803.98 |
| 3 | Accountant | 4717.00 | 9.25 | 2756.50 | 7473.50 |
| 4 | Asst Manager/ Booking Clerk/ Office Superintendent | 4373.00 | 8.50 | 2533.00 | 6906.00 |
| 5 | Publicity Room Incharge/ Steno Typist/ Asst.Accountant/ Cashier | 4206.00 | 8.25 | 2458.50 | 6664.50 |
| 6 | Film Checking Operator(Licenced) | 4027.00 | 8.00 | 2384.00 | 6411.00 |
| 7 | Film Checking Operator (Unlicenced)/ Driver(Heavy Vehicle or Van)/ Typist | 3785.00 | 7.50 | 2235.00 | 6020.00 |
| 8 | Computer Operator/ Driver (Light Vehicle)/ Line Inspector(Excluding Batta)/ Telephone Operator/ Clerk/ Godown Clerk/ DCR Clerk | 3491.00 | 6.75 | 2011.50 | 5502.50 |
| 9 | Representative (excluding Batta) | 3209.00 | 6.25 | 1862.50 | 5071.50 |
| 10 | Sweepe/ Office Boy/ Packer/ Known as Reddy Peon/ Watchman/ Security Guard/ Cartman/ Publicity Boy | 2915.00 | 5.75 | 1713.50 | 4628.50 |
| Sl.No. | Name of the Category | Basic wage | VDA for 298 points | Total wage | |
| 1 | 2 | 3 | 4 | 5 | |
| PUBLICITY | |||||
| 11 | Artist/ Chief Painter | 5753.00 | 10.50 | 3129.00 | 8882.00 |
| 12 | Security Officer | 4897.00 | 9.75 | 2906.98 | 7803.98 |
| 13 | Commercial Artist/ Copy Writer/ Designer/ Publicity/ Advertisement/ Media Executive/ Accountant | 4717.00 | 9.25 | 2756.50 | 7473.50 |
| 14 | Steno Typist/ Asst.Accountant/ Cashier/ Asst.Painter | 4206.00 | 8.25 | 2458.50 | 6664.50 |
| 15 | Driver (Publicity Van/ Heavy Vehicle)/ Typist | 3785.00 | 7.50 | 2235.00 | 6020.00 |
| 16 | Driver (Light Vehicle)/ Telephone Operator/ Clerk | 3491.00 | 6.75 | 2011.50 | 5502.50 |
| 17 | Letter Painter/ Helper/ Sweeper/ Peon/ Office Boy/ Watchman/ Security Guard/ Cartman/ Publicity Boy/ Poster-Paster | 2915.00 | 5.75 | 1713.50 | 4628.50 |
| PRODUCTION OFFICE STAFF | |||||
| 18 | Manager | 6098.00 | 10.50 | 3129.00 | 9227.00 |
| 19 | Asst.Manager/ Accountant | 4717.00 | 9.25 | 2756.50 | 7473.50 |
| 20 | Steno Typist/ Asst.Accountant | 4206.00 | 8.25 | 2458.50 | 6664.50 |
| 21 | Driver (Heavy Vehicle& Van)/ Typist | 3785.00 | 7.50 | 2235.00 | 6020.00 |
| 22 | Driver (Light Vehicle)/ Clerk | 3491.00 | 6.75 | 2011.50 | 5502.50 |
| 23 | Scavanger/Sweeper/ Servant Maid/ Office Boy/ Peon/ Watchman/ Security Guard/ Attender | 2915.00 | 5.75 | 1713.50 | 4628.50 |
| ELECTRICAL DEPARTMENT: | |||||
| 24 | Electrician | 4206.00 | 8.25 | 2458.50 | 6664.50 |
| 25 | Light Boy | 3209.00 | 6.25 | 1862.50 | 5071.50 |
| MOULDING DEPARTMENT: | |||||
| 26 | Maistry | 4206.00 | 8.25 | 2458.50 | 6664.50 |
| 27 | Helper | 2915.00 | 5.75 | 1713.50 | 4628.50 |
| Sl.No. | Name of the Category | Basic wage | VDA for 298 points | Total wage | |
| 1 | 2 | 3 | 4 | 5 | |
| PAINTING DEPARTMENT: | |||||
| 28 | Chief Painter | 5242.00 | 10.25 | 3054.50 | 8296.50 |
| 29 | Asst.Painter | 4717.00 | 9.25 | 2756.50 | 7473.50 |
| 30 | Helper | 2915.00 | 5.75 | 1713.50 | 4628.50 |
| ART DEPARTMENT | |||||
| 31 | Maistry | 5995.00 | 10.50 | 3129.00 | 9124.00 |
| 32 | Carpenter | 4206.00 | 8.25 | 2458.50 | 6664.50 |
| 33 | Helper | 2915.00 | 5.75 | 1713.50 | 4628.50 |
| MAKE-UP DEPARTMENT: | |||||
| 34 | Chief Make-up Man | 4897.00 | 9.75 | 2906.98 | 7803.98 |
| 35 | Asst.Make-up Man | 4717.00 | 9.25 | 2756.50 | 7473.50 |
| CAMERA DEPARTMENT | |||||
| 36 | Chief Cameraman | 7656.00 | 10.50 | 3129.00 | 10785.00 |
| 37 | Assistant Cameraman/ Photographer/ Photo Artist | 4206.00 | 8.25 | 2458.50 | 6664.50 |
| LABORATORY DEPARTMENT: | |||||
| 38 | Chief Laboratory Incharge | 9203.00 | 10.50 | 3129.00 | 12332.00 |
| 39 | Assistant Laboratory Incharge | 5586.00 | 10.50 | 3129.00 | 8715.00 |
| 40 | Assistant Helper | 2915.00 | 5.75 | 1713.50 | 4628.50 |
| SOUND DEPARTMENT: | |||||
| 41 | Sound Engineer | 9203.00 | 10.50 | 3129.00 | 12332.00 |
| 42 | Recordist | 5242.00 | 10.25 | 3054.50 | 8296.50 |
| 43 | Theatre/ Projection Operator | 4027.00 | 8.00 | 2384.00 | 6411.00 |
| 44 | Assistant Recordist | 3491.00 | 6.75 | 2011.50 | 5502.50 |
| 45 | Boy Assistant (Helper) | 2915.00 | 5.75 | 1713.50 | 4628.50 |
| EDITING DEPARTMENT: | |||||
| 46 | Assistant Editor | 4717.00 | 9.25 | 2756.50 | 7473.50 |
| 47 | Helper | 2915.00 | 5.75 | 1713.50 | 4628.50 |







