AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| SLATE FACTORIES | |||||||
| Notification issued vide G.O.Ms.No.106, LET&F (Lab.II) Dept., dt:01-11-2007 | |||||||
| Published in Gazette No.652, dated 15-11-2007 | |||||||
| Wages Linked at 525 CPI points | |||||||
| CPI points notified as on 01-10-2010 = 800 points | |||||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 525 = 275 points | |||||||
| Per point rate of VDA notified in the notification = Rs.6.10 | |||||||
| Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | |||||||
| Sl.No. | Name of the Category | Basic Wage | VDA for 275 points | Total Wage | |||
| 1 | 2 | 3 | 4 | 5 | |||
| I | SKILLED CATEGORIES | ||||||
| 1 | Supervisor | 4123.00 | 1677.50 | 5800.50 | |||
| 2 | Foreman | 3923.00 | 1677.50 | 5600.50 | |||
| 3 | Machine Operator/ Grover/ Painter/ Slate Finisher/ Frame Painter/ Dipper | 3706.00 | 1677.50 | 5383.50 | |||
| II | GENERAL CATEGORIES | ||||||
| 4 | Clerk/ Cashier/ Typist/ Accountant/ Store Keeper/ Computer Operator | 3706.00 | 1677.50 | 5383.50 | |||
| III | SEMI SKILLED CATEGORIES | ||||||
| 5 | Frame Maker/ Frame Fitter/ Packer/ Bots/ Nail Fitter/ Maistry/ Hand Polishing Maistry | 3504.00 | 1677.50 | 5181.50 | |||
| IV | UN-SKILLED CATEGORIES | ||||||
| 6 | General Labour/ Mazdoor/ Sweeper/ Scavenger/ Security Guard/ Office Boy/ Watchman/ Waterman | 3203.00 | 1677.50 | 4880.50 | |||
| V | PIECE RATE WAGES: (SEMI SKILLED) | ||||||
| 1 | Mud Polishing/ Nice Polishing/ Frame Cutter/ Frame Polishing/ Half tin Iron joints | 140.00 | 63.25 | 203.25 | |||
| 2 | Packer | 140.00 | 63.25 | 203.25 | |||
| 3 | Frame Fitting/ Clutch Fitting | 140.00 | 63.25 | 203.25 | |||
| 4 | Round Polishing/ Hand Polishing/ Colouring of Frames | 140.00 | 63.25 | 203.25 | |||







