Employees' Compensation Calculated Amounts - Age Wise

"Age" "Factor (Schedule IV) "Max. Salary Limit w.e.f 3rd Jan'2020" "Compensation Amount in Case of Death" "Compensation Amount in Case of Permanent Total Disablement"
16 228.54 15000 1714050 2056860
17 227.49 15000 1706175 2047410
18 226.38 15000 1697850 2037420
19 225.22 15000 1689150 2026980
20 224.00 15000 1680000 2016000
21 222.71 15000 1670325 2004390
22 221.37 15000 1660275 1992330
23 219.95 15000 1649625 1979550
24 218.47 15000 1638525 1966230
25 216.91 15000 1626825 1952190
26 215.28 15000 1614600 1937520
27 213.57 15000 1601775 1922130
28 211.79 15000 1588425 1906110
29 209.92 15000 1574400 1889280
30 207.98 15000 1559850 1871820
31 205.95 15000 1544625 1853550
32 203.85 15000 1528875 1834650
33 201.66 15000 1512450 1814940
34 199.40 15000 1495500 1794600
35 197.06 15000 1477950 1773540
36 194.64 15000 1459800 1751760
37 192.14 15000 1441050 1729260
38 189.56 15000 1421700 1706040
39 186.90 15000 1401750 1682100
40 184.17 15000 1381275 1657530
41 181.37 15000 1360275 1632330
42 178.49 15000 1338675 1606410
43 175.54 15000 1316550 1579860
44 172.52 15000 1293900 1552680
45 169.44 15000 1270800 1524960
46 166.29 15000 1247175 1496610
47 163.07 15000 1223025 1467630
48 159.80 15000 1198500 1438200
49 156.47 15000 1173525 1408230
50 153.09 15000 1148175 1377810
51 149.67 15000 1122525 1347030
52 146.20 15000 1096500 1315800
53 142.68 15000 1070100 1284120
54 139.13 15000 1043475 1252170
55 135.56 15000 1016700 1220040
56 131.95 15000 989625 1187550
57 128.33 15000 962475 1154970
58 124.70 15000 935250 1122300
59 121.05 15000 907875 1089450
60 117.41 15000 880575 1056690
61 113.77 15000 853275 1023930
62 110.14 15000 826050 991260
63 106.52 15000 798900 958680
64 102.93 15000 771975 926370
65 or more 99.37 15000 745275 894330

0 comments:

Twitter Delicious Facebook Digg Stumbleupon Favorites linkedin More